Measurement E39M165
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σL/σT | |
Q2: | 1.0 GeV2 | |
W: | 1.95 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σL/σT | uncertainty | syst. uncert. |
---|---|---|---|
-0.6 | -0.3651 | 0.5987 | 0.212 |
-0.25 | 0.3272 | 0.2781 | 0.435 |
0.05 | 0.1268 | 0.1889 | 0.364 |
0.35 | 0.2947 | 0.3236 | 0.423 |
0.65 | 0.1652 | 0.4982 | 0.377 |
0.9 | -0.7408 | 0.3185 | 0.116 |
Measurement comment:
Experiment comment: