Measurement E39M167
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.65 GeV2 | |
W: | 1.775 GeV | |
ε: | 0.612945 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 16.167242 | 10.435596 |
-0.6 | -112.5 | 6.72776 | 9.153833 |
-0.6 | -67.5 | 26.775026 | 14.092023 |
-0.6 | -22.5 | 11.119708 | 12.38579 |
-0.6 | 22.5 | 14.726403 | 17.419029 |
-0.6 | 67.5 | 23.189547 | 14.786631 |
-0.6 | 112.5 | 25.373814 | 10.13936 |
-0.6 | 157.5 | 22.973194 | 11.968302 |
-0.25 | -157.5 | 30.795847 | 9.333414 |
-0.25 | -112.5 | 59.90239 | 10.836287 |
-0.25 | -67.5 | 43.605156 | 12.683154 |
-0.25 | -22.5 | 33.167927 | 13.708655 |
-0.25 | 22.5 | 39.037231 | 15.230695 |
-0.25 | 67.5 | 50.960388 | 13.767734 |
-0.25 | 112.5 | 38.856903 | 10.162238 |
-0.25 | 157.5 | 30.685848 | 9.067757 |
0.05 | -165.0 | 40.218491 | 10.005533 |
0.05 | -135.0 | 33.60915 | 13.749458 |
0.05 | -105.0 | 58.911938 | 11.794464 |
0.05 | -75.0 | 56.62104 | 12.383058 |
0.05 | -45.0 | 57.586578 | 23.858257 |
0.05 | -15.0 | 39.793453 | 26.180536 |
0.05 | 15.0 | 46.600552 | 22.491789 |
0.05 | 45.0 | 39.744152 | 20.793125 |
0.05 | 75.0 | 48.549839 | 12.611396 |
0.05 | 105.0 | 56.196392 | 13.013328 |
0.05 | 135.0 | 56.939266 | 16.968609 |
0.05 | 165.0 | 42.625595 | 11.50104 |
0.35 | -165.0 | 33.085648 | 10.593893 |
0.35 | -135.0 | 43.911674 | 14.448283 |
0.35 | -105.0 | 78.379478 | 14.606401 |
0.35 | -75.0 | 54.447079 | 12.978371 |
0.35 | -45.0 | 40.845531 | 20.251509 |
0.35 | -15.0 | 0.0 | 0.0 |
0.35 | 15.0 | 0.0 | 0.0 |
0.35 | 45.0 | 58.014114 | 21.996962 |
0.35 | 75.0 | 74.425262 | 12.689529 |
0.35 | 105.0 | 68.324387 | 13.287193 |
0.35 | 135.0 | 52.082645 | 16.903582 |
0.35 | 165.0 | 30.613462 | 11.426444 |
0.65 | -165.0 | 52.756641 | 11.501031 |
0.65 | -135.0 | 50.801052 | 19.940248 |
0.65 | -105.0 | 63.395824 | 22.232086 |
0.65 | -75.0 | 54.530548 | 15.475398 |
0.65 | -45.0 | 30.12179 | 20.461939 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 61.045727 | 27.776985 |
0.65 | 75.0 | 54.35722 | 14.148717 |
0.65 | 105.0 | 73.25032 | 20.663 |
0.65 | 135.0 | 41.831631 | 17.349916 |
0.65 | 165.0 | 45.250397 | 11.846776 |
0.9 | -165.0 | 42.518021 | 15.826577 |
0.9 | -135.0 | 53.72118 | 18.696192 |
0.9 | -105.0 | 41.522312 | 24.137047 |
0.9 | -75.0 | 24.77549 | 33.069466 |
0.9 | -45.0 | 19.062672 | 33.413773 |
0.9 | -15.0 | 75.777512 | 37.93964 |
0.9 | 15.0 | 45.030262 | 34.207752 |
0.9 | 45.0 | 34.343452 | 22.69404 |
0.9 | 75.0 | 65.657799 | 31.484488 |
0.9 | 105.0 | 69.081383 | 28.871786 |
0.9 | 135.0 | 34.508186 | 16.759542 |
0.9 | 165.0 | 35.058167 | 16.566765 |
Measurement comment:
Experiment comment: