Measurement E39M169
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.65 GeV2 | |
W: | 1.875 GeV | |
ε: | 0.509953 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 30.172739 | 14.141252 |
-0.6 | -112.5 | 48.012066 | 9.522234 |
-0.6 | -67.5 | 53.699329 | 11.993271 |
-0.6 | -22.5 | 29.066889 | 12.977005 |
-0.6 | 22.5 | 29.024475 | 12.884426 |
-0.6 | 67.5 | 55.092735 | 11.989125 |
-0.6 | 112.5 | 41.751797 | 8.888312 |
-0.6 | 157.5 | 19.89992 | 14.016898 |
-0.25 | -157.5 | 62.276932 | 9.906822 |
-0.25 | -112.5 | 105.32843 | 11.020103 |
-0.25 | -67.5 | 124.227898 | 13.563927 |
-0.25 | -22.5 | 64.462906 | 12.687871 |
-0.25 | 22.5 | 80.122986 | 13.630083 |
-0.25 | 67.5 | 110.87999 | 12.730542 |
-0.25 | 112.5 | 114.652985 | 11.179668 |
-0.25 | 157.5 | 77.111961 | 10.105334 |
0.05 | -165.0 | 67.833565 | 12.026725 |
0.05 | -135.0 | 109.025291 | 16.162907 |
0.05 | -105.0 | 131.956329 | 13.415199 |
0.05 | -75.0 | 140.295715 | 18.29697 |
0.05 | -45.0 | 117.296249 | 16.162363 |
0.05 | -15.0 | 55.391899 | 18.151316 |
0.05 | 15.0 | 89.708145 | 18.67947 |
0.05 | 45.0 | 111.208939 | 14.452963 |
0.05 | 75.0 | 135.583908 | 17.597021 |
0.05 | 105.0 | 148.800522 | 13.514089 |
0.05 | 135.0 | 139.191803 | 18.318054 |
0.05 | 165.0 | 91.025002 | 13.148687 |
0.35 | -165.0 | 93.462677 | 13.681699 |
0.35 | -135.0 | 149.977692 | 18.795681 |
0.35 | -105.0 | 130.822784 | 15.02645 |
0.35 | -75.0 | 132.324478 | 17.058342 |
0.35 | -45.0 | 94.401047 | 19.09967 |
0.35 | -15.0 | 119.592979 | 26.889103 |
0.35 | 15.0 | 81.986275 | 26.105717 |
0.35 | 45.0 | 115.413872 | 19.909674 |
0.35 | 75.0 | 120.334984 | 17.754225 |
0.35 | 105.0 | 157.671387 | 15.666045 |
0.35 | 135.0 | 109.228233 | 18.950647 |
0.35 | 165.0 | 108.826408 | 13.336823 |
0.65 | -165.0 | 85.578491 | 12.852027 |
0.65 | -135.0 | 93.144714 | 18.167238 |
0.65 | -105.0 | 114.759109 | 17.976379 |
0.65 | -75.0 | 106.412636 | 15.245759 |
0.65 | -45.0 | 49.617744 | 29.338032 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 72.362328 | 25.930616 |
0.65 | 75.0 | 109.176277 | 14.992905 |
0.65 | 105.0 | 139.677231 | 16.931581 |
0.65 | 135.0 | 90.299484 | 19.381599 |
0.65 | 165.0 | 76.665413 | 13.417102 |
0.9 | -165.0 | 79.162773 | 17.858976 |
0.9 | -135.0 | 53.854076 | 20.246155 |
0.9 | -105.0 | 57.037502 | 30.443636 |
0.9 | -75.0 | 52.670898 | 29.724333 |
0.9 | -45.0 | 46.341087 | 47.159737 |
0.9 | -15.0 | 139.194016 | 83.38324 |
0.9 | 15.0 | 61.083622 | 40.167419 |
0.9 | 45.0 | 48.389008 | 44.463959 |
0.9 | 75.0 | 80.491768 | 28.491617 |
0.9 | 105.0 | 56.90258 | 31.196898 |
0.9 | 135.0 | 64.565323 | 22.377331 |
0.9 | 165.0 | 59.765976 | 16.009884 |
Measurement comment:
Experiment comment: