Measurement E39M17
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σTL | |
Q2: | 0.65 GeV2 | |
W: | 1.825 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σTL, [nb/sr] | uncertainty |
---|---|---|
-0.6 | 4.087 | 7.029 |
-0.25 | 9.631 | 6.194 |
0.05 | -0.141 | 7.368 |
0.35 | -19.219 | 10.38 |
0.65 | 1.018 | 14.425 |
0.9 | -16.504 | 15.047 |
Experiment comment: