Measurement E39M178
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.0 GeV2 | |
W: | 1.925 GeV | |
ε: | 0.300386 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 12.790124 | 20.101336 |
-0.6 | -112.5 | 50.090725 | 11.428297 |
-0.6 | -67.5 | 18.411953 | 8.85953 |
-0.6 | -22.5 | 28.492361 | 10.908092 |
-0.6 | 22.5 | 31.44763 | 11.438439 |
-0.6 | 67.5 | 29.456947 | 10.756086 |
-0.6 | 112.5 | 33.360798 | 10.638688 |
-0.6 | 157.5 | 20.446671 | 17.555298 |
-0.25 | -157.5 | 54.329483 | 10.672484 |
-0.25 | -112.5 | 48.406116 | 10.239038 |
-0.25 | -67.5 | 57.40683 | 10.838803 |
-0.25 | -22.5 | 46.307148 | 12.267776 |
-0.25 | 22.5 | 64.328491 | 13.708743 |
-0.25 | 67.5 | 54.060665 | 11.207759 |
-0.25 | 112.5 | 70.081047 | 10.300703 |
-0.25 | 157.5 | 51.930389 | 10.187048 |
0.05 | -165.0 | 49.511494 | 12.088931 |
0.05 | -135.0 | 52.415344 | 12.732131 |
0.05 | -105.0 | 90.889046 | 13.713434 |
0.05 | -75.0 | 71.982956 | 14.557132 |
0.05 | -45.0 | 70.482666 | 12.963627 |
0.05 | -15.0 | 65.217186 | 19.978109 |
0.05 | 15.0 | 33.498047 | 20.84026 |
0.05 | 45.0 | 92.341393 | 14.220552 |
0.05 | 75.0 | 85.890816 | 16.314999 |
0.05 | 105.0 | 76.01091 | 12.829861 |
0.05 | 135.0 | 74.519974 | 13.799962 |
0.05 | 165.0 | 73.333282 | 13.527882 |
0.35 | -165.0 | 47.239975 | 11.874319 |
0.35 | -135.0 | 71.537483 | 15.659816 |
0.35 | -105.0 | 77.320908 | 13.7233 |
0.35 | -75.0 | 66.480797 | 14.860659 |
0.35 | -45.0 | 57.229271 | 16.470524 |
0.35 | -15.0 | 48.53056 | 23.326931 |
0.35 | 15.0 | 51.84013 | 23.146564 |
0.35 | 45.0 | 48.502037 | 18.436758 |
0.35 | 75.0 | 63.462372 | 16.294531 |
0.35 | 105.0 | 68.259636 | 13.650636 |
0.35 | 135.0 | 78.432838 | 14.972699 |
0.35 | 165.0 | 58.897686 | 14.276615 |
0.65 | -165.0 | 60.295242 | 14.017178 |
0.65 | -135.0 | 60.025188 | 17.463652 |
0.65 | -105.0 | 54.941341 | 14.627079 |
0.65 | -75.0 | 61.436096 | 14.558293 |
0.65 | -45.0 | 30.371424 | 20.969757 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 62.486946 | 25.151926 |
0.65 | 75.0 | 42.49321 | 14.351221 |
0.65 | 105.0 | 41.568909 | 14.758291 |
0.65 | 135.0 | 43.255024 | 15.066004 |
0.65 | 165.0 | 53.679333 | 13.459573 |
0.9 | -165.0 | 26.193405 | 18.068039 |
0.9 | -135.0 | 42.847527 | 23.731653 |
0.9 | -105.0 | 52.676857 | 32.034222 |
0.9 | -75.0 | 44.919876 | 26.12999 |
0.9 | -45.0 | 81.96315 | 52.462364 |
0.9 | -15.0 | 0.0 | 0.0 |
0.9 | 15.0 | 0.0 | 0.0 |
0.9 | 45.0 | 60.756763 | 44.993069 |
0.9 | 75.0 | 34.005817 | 35.239143 |
0.9 | 105.0 | 42.397312 | 23.787926 |
0.9 | 135.0 | 16.511356 | 21.34613 |
0.9 | 165.0 | 46.870277 | 19.026438 |
Measurement comment:
Experiment comment: