Measurement E39M188
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.0 GeV2 | |
W: | 1.95 GeV | |
ε: | 0.266294 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 6.534801 | 14.411789 |
-0.6 | -112.5 | 35.532475 | 7.244988 |
-0.6 | -67.5 | 22.625999 | 6.181395 |
-0.6 | -22.5 | 19.139532 | 6.985944 |
-0.6 | 22.5 | 20.921221 | 7.49749 |
-0.6 | 67.5 | 26.495724 | 6.735629 |
-0.6 | 112.5 | 27.588184 | 7.075593 |
-0.6 | 157.5 | 10.598256 | 13.937954 |
-0.25 | -157.5 | 47.226032 | 7.444772 |
-0.25 | -112.5 | 40.301823 | 6.912307 |
-0.25 | -67.5 | 45.954979 | 7.49583 |
-0.25 | -22.5 | 33.501965 | 7.817504 |
-0.25 | 22.5 | 55.941158 | 9.227782 |
-0.25 | 67.5 | 48.870544 | 7.554586 |
-0.25 | 112.5 | 52.193443 | 7.057729 |
-0.25 | 157.5 | 43.788429 | 7.703312 |
0.05 | -165.0 | 45.369015 | 9.004261 |
0.05 | -135.0 | 53.33218 | 9.173349 |
0.05 | -105.0 | 75.289246 | 9.298517 |
0.05 | -75.0 | 66.256882 | 10.157506 |
0.05 | -45.0 | 65.796646 | 8.972572 |
0.05 | -15.0 | 50.961803 | 12.683697 |
0.05 | 15.0 | 42.114979 | 14.380713 |
0.05 | 45.0 | 74.150749 | 9.495429 |
0.05 | 75.0 | 70.18 | 10.933287 |
0.05 | 105.0 | 64.236702 | 8.984724 |
0.05 | 135.0 | 72.654274 | 10.033346 |
0.05 | 165.0 | 64.381805 | 10.439901 |
0.35 | -165.0 | 48.553246 | 8.597554 |
0.35 | -135.0 | 68.598442 | 11.121569 |
0.35 | -105.0 | 65.545967 | 9.55623 |
0.35 | -75.0 | 60.483742 | 10.80748 |
0.35 | -45.0 | 44.843658 | 11.384096 |
0.35 | -15.0 | 26.997023 | 18.352249 |
0.35 | 15.0 | 41.887959 | 17.092192 |
0.35 | 45.0 | 49.817463 | 11.503945 |
0.35 | 75.0 | 54.784824 | 11.45034 |
0.35 | 105.0 | 52.012245 | 9.238392 |
0.35 | 135.0 | 59.257542 | 10.000989 |
0.35 | 165.0 | 52.480915 | 10.127286 |
0.65 | -165.0 | 48.16259 | 10.172052 |
0.65 | -135.0 | 56.853039 | 12.499124 |
0.65 | -105.0 | 50.694721 | 10.766822 |
0.65 | -75.0 | 47.247845 | 11.632861 |
0.65 | -45.0 | 18.770515 | 18.24449 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 44.062458 | 19.187273 |
0.65 | 75.0 | 39.206192 | 11.771175 |
0.65 | 105.0 | 39.831394 | 11.166583 |
0.65 | 135.0 | 51.160469 | 11.859917 |
0.65 | 165.0 | 52.055683 | 10.790725 |
0.9 | -165.0 | 25.757769 | 14.182871 |
0.9 | -135.0 | 35.876278 | 17.390104 |
0.9 | -105.0 | 39.699451 | 21.018364 |
0.9 | -75.0 | 29.960714 | 21.547882 |
0.9 | -45.0 | 90.691833 | 47.576576 |
0.9 | -15.0 | 0.0 | 0.0 |
0.9 | 15.0 | 0.0 | 0.0 |
0.9 | 45.0 | 101.81353 | 50.435261 |
0.9 | 75.0 | 36.77264 | 24.665323 |
0.9 | 105.0 | 22.772541 | 21.682505 |
0.9 | 135.0 | 18.135794 | 17.285793 |
0.9 | 165.0 | 47.431076 | 15.064148 |
Measurement comment:
Experiment comment: