Measurement E39M212
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 2.05 GeV2 | |
W: | 2.35 GeV | |
ε: | 0.166414 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 0.0 | 0.0 |
-0.6 | -112.5 | 10.712868 | 13.391375 |
-0.6 | -67.5 | 3.835096 | 3.389958 |
-0.6 | -22.5 | 0.0 | 0.0 |
-0.6 | 22.5 | 11.371473 | 7.108006 |
-0.6 | 67.5 | 7.649958 | 4.781733 |
-0.6 | 112.5 | 0.0 | 0.0 |
-0.6 | 157.5 | 0.0 | 0.0 |
-0.25 | -157.5 | 0.985787 | 7.843008 |
-0.25 | -112.5 | 3.856673 | 2.410673 |
-0.25 | -67.5 | 2.976276 | 2.148128 |
-0.25 | -22.5 | 2.302134 | 2.034949 |
-0.25 | 22.5 | 4.639761 | 2.900217 |
-0.25 | 67.5 | 3.958228 | 2.474179 |
-0.25 | 112.5 | 3.072546 | 3.307509 |
-0.25 | 157.5 | 0.0 | 0.0 |
0.05 | -157.5 | 0.0 | 0.0 |
0.05 | -112.5 | 2.806172 | 5.051686 |
0.05 | -67.5 | 0.494656 | 5.139685 |
0.05 | -22.5 | 5.067221 | 2.833023 |
0.05 | 22.5 | 0.0 | 0.0 |
0.05 | 67.5 | 0.0 | 0.0 |
0.05 | 112.5 | 4.304 | 5.972053 |
0.05 | 157.5 | 15.082891 | 6.417451 |
0.35 | -165.0 | 0.0 | 0.0 |
0.35 | -135.0 | 0.0 | 0.0 |
0.35 | -105.0 | 8.535794 | 8.152567 |
0.35 | -75.0 | 8.817939 | 4.929726 |
0.35 | -45.0 | 7.419735 | 7.8177 |
0.35 | -15.0 | 8.300119 | 5.990388 |
0.35 | 15.0 | 11.096727 | 6.935905 |
0.35 | 45.0 | 5.119503 | 4.586635 |
0.35 | 75.0 | 7.05121 | 4.407258 |
0.35 | 105.0 | 20.964796 | 6.648477 |
0.35 | 135.0 | 10.870191 | 9.08123 |
0.35 | 165.0 | 7.050301 | 8.856456 |
0.65 | -165.0 | 8.01656 | 10.070205 |
0.65 | -135.0 | 10.317178 | 18.178059 |
0.65 | -105.0 | 16.877077 | 15.054302 |
0.65 | -75.0 | 0.0 | 0.0 |
0.65 | -45.0 | 28.177652 | 17.611628 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 28.170723 | 17.607298 |
0.65 | 75.0 | 0.0 | 0.0 |
0.65 | 105.0 | 7.833686 | 13.551715 |
0.65 | 135.0 | 9.515447 | 16.46104 |
0.65 | 165.0 | 0.0 | 0.0 |
0.9 | -165.0 | 0.0 | 0.0 |
0.9 | -135.0 | 0.0 | 0.0 |
0.9 | -105.0 | 53.828686 | 30.092247 |
0.9 | -75.0 | 69.992294 | 39.12841 |
0.9 | -45.0 | 0.0 | 0.0 |
0.9 | -15.0 | 0.0 | 0.0 |
0.9 | 15.0 | 0.0 | 0.0 |
0.9 | 45.0 | 0.0 | 0.0 |
0.9 | 75.0 | 27.471544 | 24.282042 |
0.9 | 105.0 | 42.882786 | 26.80253 |
0.9 | 135.0 | 0.0 | 0.0 |
0.9 | 165.0 | 0.0 | 0.0 |
Measurement comment:
Experiment comment: