Measurement E39M7
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 0.65 GeV2 | |
W: | 2.05 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σ, [nb/sr] | uncertainty |
---|---|---|
-0.6 | 12.71 | 1.65 |
-0.25 | 27.56 | 1.71 |
0.05 | 46.18 | 2.0 |
0.35 | 48.95 | 2.38 |
0.65 | 49.12 | 3.71 |
0.9 | 37.9 | 19.69 |
Measurement comment:
Experiment comment: