Measurement E46M15
Experiment: | N/A | |
---|---|---|
Year: | 0 | |
Spokesperson: | ||
Reaction: | ep → ρ0 p | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 1.752 — 3.807 GeV2 | |
W: | 2.4 — 2.6 GeV | |
Ebeam: | 5.754 GeV | |
Publication: |
S.A.Morrow, M.Guidal, M.Garcon, J.M.Laget, E.S.Smith, and CLAS Collaboration Exclusive ρ0 electroproduction on the proton at CLAS //
Eur.Phys.J.A39,5-31(2009)
|
Q2, [GeV2] | σ, [μb] | uncertainty |
---|---|---|
1.752 | 1.00503 | 0.30066 |
2.35 | 0.540379 | 0.158545 |
2.639 | 0.413481 | 0.120938 |
2.95 | 0.402626 | 0.11775 |
3.295 | 0.296959 | 0.086695 |
3.807 | 0.308512 | 0.090111 |
Measurement comment: