Measurement E46M9
| Experiment: | N/A | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | ||
| Reaction: | ep → ρ0 p | |
| Polarization: | none | |
| Quantity: | σ | |
| Q2: | 4.1 — 4.6 GeV2 | |
| W: | 1.91371 — 2.30032 GeV | |
| Ebeam: | 5.754 GeV | |
| Publication: |
S.A.Morrow, M.Guidal, M.Garcon, J.M.Laget, E.S.Smith, and CLAS Collaboration Exclusive ρ0 electroproduction on the proton at CLAS //
Eur.Phys.J.A39,5-31(2009)
|
|
| W, [GeV] | σ, [μb] | uncertainty |
|---|---|---|
| 1.91371 | 0.490009 | 0.144488 |
| 2.10688 | 0.387931 | 0.113735 |
| 2.30032 | 0.353819 | 0.103387 |
Measurement comment: