Measurement E76M2
Experiment: | E99-107 CLAS experiment | |
---|---|---|
Year: | 2005 | |
Spokespersons: | V. D. Burkert, R. Minehart | |
Reaction: | ep → π+n | |
Polarization: | beam | |
Quantity: | ALU | |
Q2: | 1.87 — 2.23 GeV2 | |
W: | 1.1 — 1.14 GeV | |
x: | 0.0 | |
ε: | 0.9312 |
cos(θπ) | φπ | ALU | uncertainty |
---|---|---|---|
-0.125 | 22.5 | 0.10542 | 0.23902 |
-0.125 | 337.5 | -0.23958 | 0.21361 |
0.125 | 22.5 | 0.34902 | 0.09573 |
0.125 | 67.5 | 0.21404 | 0.1013 |
0.125 | 292.5 | -0.18466 | 0.10626 |
0.125 | 337.5 | -0.17265 | 0.10364 |
0.375 | 22.5 | -0.00794 | 0.07236 |
0.375 | 67.5 | 0.06122 | 0.07646 |
0.375 | 112.5 | 0.06071 | 0.09102 |
0.375 | 247.5 | 0.03615 | 0.09032 |
0.375 | 292.5 | -0.08887 | 0.07615 |
0.375 | 337.5 | -0.22774 | 0.08181 |
0.625 | 22.5 | -0.0918 | 0.06647 |
0.625 | 67.5 | 0.09096 | 0.06005 |
0.625 | 112.5 | -0.04657 | 0.06899 |
0.625 | 157.5 | -0.19887 | 0.07464 |
0.625 | 202.5 | 0.04105 | 0.07712 |
0.625 | 247.5 | -0.10302 | 0.06704 |
0.625 | 292.5 | -0.15207 | 0.06427 |
0.625 | 337.5 | 0.1419 | 0.06527 |
0.875 | 22.5 | 0.10418 | 0.05674 |
0.875 | 67.5 | -0.26808 | 0.05604 |
0.875 | 112.5 | 0.03767 | 0.06173 |
0.875 | 157.5 | 0.04823 | 0.06273 |
0.875 | 202.5 | 0.19398 | 0.06167 |
0.875 | 247.5 | -0.04527 | 0.06048 |
0.875 | 292.5 | -0.00483 | 0.06015 |
0.875 | 337.5 | -0.0789 | 0.05827 |
Measurement comment:
Experiment comment: