Measurement E76M31
Experiment: | E99-107 CLAS experiment | |
---|---|---|
Year: | 2005 | |
Spokespersons: | V. D. Burkert, R. Minehart | |
Reaction: | ep → π+n | |
Polarization: | beam | |
Quantity: | ALU | |
Q2: | 1.87 — 2.23 GeV2 | |
W: | 1.38 — 1.42 GeV | |
x: | 0.0 | |
ε: | 0.9049 |
cos(θπ) | φπ | ALU | uncertainty |
---|---|---|---|
-0.125 | 22.5 | -0.03265 | 0.02732 |
-0.125 | 67.5 | -0.07854 | 0.02799 |
-0.125 | 112.5 | -0.07038 | 0.02555 |
-0.125 | 157.5 | 0.01073 | 0.09374 |
-0.125 | 202.5 | 0.0204 | 0.09059 |
-0.125 | 247.5 | 0.03652 | 0.02521 |
-0.125 | 292.5 | 0.04588 | 0.02653 |
-0.125 | 337.5 | 0.03294 | 0.02671 |
0.125 | 22.5 | -0.05743 | 0.02191 |
0.125 | 67.5 | -0.02891 | 0.02443 |
0.125 | 112.5 | -0.01302 | 0.0222 |
0.125 | 157.5 | -0.00889 | 0.04192 |
0.125 | 202.5 | 0.02325 | 0.04269 |
0.125 | 247.5 | 0.06956 | 0.02261 |
0.125 | 292.5 | 0.04712 | 0.0229 |
0.125 | 337.5 | 0.04205 | 0.02214 |
-0.375 | 22.5 | -0.0915 | 0.03229 |
-0.375 | 67.5 | -0.08435 | 0.03438 |
-0.375 | 112.5 | -0.02687 | 0.03516 |
-0.375 | 157.5 | 0.12167 | 0.08724 |
-0.375 | 202.5 | 0.01552 | 0.09408 |
-0.375 | 247.5 | 0.05165 | 0.03482 |
-0.375 | 292.5 | -0.00223 | 0.033 |
-0.375 | 337.5 | -0.05617 | 0.03415 |
0.375 | 22.5 | -0.06239 | 0.01809 |
0.375 | 67.5 | -0.02826 | 0.0226 |
0.375 | 112.5 | -0.09855 | 0.02463 |
0.375 | 157.5 | 0.04049 | 0.04397 |
0.375 | 202.5 | 0.02644 | 0.04798 |
0.375 | 247.5 | 0.02312 | 0.02513 |
0.375 | 292.5 | 0.01056 | 0.02185 |
0.375 | 337.5 | 0.01958 | 0.01801 |
-0.625 | 22.5 | -0.11089 | 0.04981 |
-0.625 | 67.5 | -0.01577 | 0.04342 |
-0.625 | 112.5 | 0.12398 | 0.06073 |
-0.625 | 157.5 | -0.08104 | 0.07083 |
-0.625 | 202.5 | -0.09892 | 0.08012 |
-0.625 | 247.5 | 0.0021 | 0.05557 |
-0.625 | 292.5 | 0.08327 | 0.04424 |
-0.625 | 337.5 | 0.14648 | 0.05332 |
0.625 | 22.5 | 0.03432 | 0.01629 |
0.625 | 67.5 | -0.03736 | 0.02109 |
0.625 | 112.5 | -0.06418 | 0.0275 |
0.625 | 157.5 | 0.08403 | 0.02774 |
0.625 | 202.5 | 0.02828 | 0.02618 |
0.625 | 247.5 | 0.02111 | 0.0274 |
0.625 | 292.5 | 0.03246 | 0.02045 |
0.625 | 337.5 | 0.01825 | 0.01668 |
-0.875 | 22.5 | 0.24962 | 0.1409 |
-0.875 | 67.5 | -0.23153 | 0.09583 |
-0.875 | 112.5 | -0.2454 | 0.13365 |
-0.875 | 157.5 | -0.20227 | 0.24568 |
-0.875 | 202.5 | 0.00123 | 0.26764 |
-0.875 | 247.5 | -0.11956 | 0.13509 |
-0.875 | 292.5 | 0.07903 | 0.10747 |
-0.875 | 337.5 | 0.12739 | 0.13468 |
0.875 | 22.5 | -0.02487 | 0.01671 |
0.875 | 67.5 | -0.0442 | 0.01775 |
0.875 | 112.5 | -0.00547 | 0.02003 |
0.875 | 157.5 | 0.0376 | 0.01927 |
0.875 | 202.5 | 0.03222 | 0.01837 |
0.875 | 247.5 | -0.00147 | 0.01895 |
0.875 | 292.5 | 0.04889 | 0.01775 |
0.875 | 337.5 | -0.03491 | 0.0166 |
Measurement comment:
Experiment comment: