Measurement E82M10
| Experiment: | E91-023 CLAS experiment | |
|---|---|---|
| Year: | 1998 | |
| Spokesperson: | R. Fatemi | |
| Reaction: | ep → inclusive | |
| Polarization: | target (longitudinal) | |
| Quantity: | g1d | |
| Q2: | 0.166116 GeV2 | |
| W: | 1.09 — 2.07 GeV | |
| x: | 0.0 | |
| Publication: | 
R. Fatemi, A.V. Skabelin, V. D. Burkert, D. Crabb, R. DeVita, S. E. Kuhn, R. Minehart and CLAS Collaboration        Measurement of the Spin Structure Functions in the Resonance Region for Q2 from 0.15 to 1.6 GeV2 // 
        PRL 91 (2003) 222002
 | |
| W, [GeV] | g1d | uncertainty | 
|---|---|---|
| 1.09 | -0.004843 | 0.004134 | 
| 1.11 | -0.007987 | 0.01459 | 
| 1.13 | -0.072624 | 0.032223 | 
| 1.15 | -0.057097 | 0.069917 | 
| 1.17 | 0.002644 | 0.08466 | 
| 1.19 | -0.14433 | 0.130714 | 
| 1.21 | -0.320421 | 0.158873 | 
| 1.23 | -0.253275 | 0.154766 | 
| 1.25 | -0.448959 | 0.143001 | 
| 1.27 | 0.056414 | 0.131627 | 
| 1.29 | -0.130903 | 0.117286 | 
| 1.31 | 0.027596 | 0.105517 | 
| 1.33 | -0.018733 | 0.112912 | 
| 1.35 | 0.067259 | 0.123682 | 
| 1.37 | 0.039793 | 0.099965 | 
| 1.39 | 0.001177 | 0.084762 | 
| 1.41 | -0.130914 | 0.108081 | 
| 1.43 | -0.029183 | 0.110024 | 
| 1.45 | -0.151792 | 0.117769 | 
| 1.47 | 0.019859 | 0.138583 | 
| 1.49 | -0.066646 | 0.13097 | 
| 1.51 | -0.096149 | 0.129304 | 
| 1.53 | 0.069083 | 0.114816 | 
| 1.55 | 0.037112 | 0.120942 | 
| 1.57 | 0.095359 | 0.106761 | 
| 1.59 | 0.021939 | 0.100484 | 
| 1.61 | 0.167995 | 0.107006 | 
| 1.63 | 0.053386 | 0.123653 | 
| 1.65 | 0.13972 | 0.137071 | 
| 1.67 | -0.055066 | 0.13156 | 
| 1.69 | -0.046746 | 0.143017 | 
| 1.71 | 0.1021 | 0.152117 | 
| 1.73 | -0.015706 | 0.154417 | 
| 1.75 | -0.134863 | 0.111428 | 
| 1.77 | 0.060368 | 0.113674 | 
| 1.79 | -0.063879 | 0.106802 | 
| 1.81 | -0.073316 | 0.103418 | 
| 1.83 | 0.356461 | 0.100744 | 
| 1.85 | 0.088462 | 0.113223 | 
| 1.87 | -0.166022 | 0.105509 | 
| 1.89 | -0.059216 | 0.096665 | 
| 1.91 | 0.022949 | 0.135682 | 
| 1.93 | 0.037766 | 0.101194 | 
| 1.95 | 0.000209 | 0.100618 | 
| 1.97 | 0.042999 | 0.18118 | 
| 1.99 | -0.132825 | 0.181505 | 
| 2.01 | -0.083477 | 0.13128 | 
| 2.03 | 0.081068 | 0.104899 | 
| 2.05 | 0.253908 | 0.117325 | 
| 2.07 | 0.20438 | 0.107822 | 
Measurement comment: