Measurement E82M36
Experiment: | E91-023 CLAS experiment | |
---|---|---|
Year: | 1998 | |
Spokesperson: | R. Fatemi | |
Reaction: | ep → inclusive | |
Polarization: | target (longitudinal) | |
Quantity: | g1d | |
Q2: | 2.04737 GeV2 | |
W: | 1.09 — 2.19 GeV | |
x: | 0.0 | |
Publication: |
R. Fatemi, A.V. Skabelin, V. D. Burkert, D. Crabb, R. DeVita, S. E. Kuhn, R. Minehart and CLAS Collaboration Measurement of the Spin Structure Functions in the Resonance Region for Q2 from 0.15 to 1.6 GeV2 //
PRL 91 (2003) 222002
|
W, [GeV] | g1d | uncertainty |
---|---|---|
1.09 | 0.000697 | 0.001228 |
1.11 | 0.001959 | 0.006306 |
1.13 | -0.004045 | 0.003315 |
1.15 | 0.003971 | 0.003884 |
1.17 | 0.003859 | 0.01215 |
1.19 | 0.011453 | 0.01314 |
1.21 | -0.013916 | 0.01181 |
1.23 | -0.007156 | 0.015031 |
1.25 | 0.02466 | 0.015488 |
1.27 | 0.034342 | 0.024897 |
1.29 | 0.009167 | 0.014213 |
1.31 | 0.0189 | 0.012791 |
1.33 | 0.000366 | 0.00983 |
1.35 | 0.020232 | 0.013739 |
1.37 | 0.025874 | 0.010847 |
1.39 | -0.000645 | 0.017272 |
1.41 | 0.011186 | 0.012342 |
1.43 | 0.044457 | 0.017145 |
1.45 | 0.05158 | 0.018017 |
1.47 | 0.050987 | 0.015501 |
1.49 | 0.074531 | 0.018872 |
1.51 | 0.069515 | 0.019037 |
1.53 | 0.093478 | 0.026755 |
1.55 | 0.057059 | 0.02099 |
1.57 | 0.071318 | 0.025617 |
1.59 | 0.065091 | 0.021477 |
1.61 | 0.073081 | 0.019007 |
1.63 | 0.04383 | 0.020236 |
1.65 | 0.064658 | 0.021351 |
1.67 | 0.079551 | 0.020789 |
1.69 | 0.111568 | 0.025046 |
1.71 | 0.098263 | 0.022852 |
1.73 | 0.085355 | 0.019974 |
1.75 | 0.063135 | 0.024125 |
1.77 | 0.097653 | 0.024359 |
1.79 | 0.12617 | 0.029758 |
1.81 | 0.086959 | 0.026119 |
1.83 | 0.152284 | 0.037823 |
1.85 | 0.093744 | 0.035207 |
1.87 | 0.041814 | 0.030217 |
1.89 | 0.054682 | 0.028525 |
1.91 | 0.083517 | 0.030242 |
1.93 | 0.058453 | 0.033484 |
1.95 | 0.081086 | 0.03451 |
1.97 | 0.137771 | 0.039905 |
1.99 | 0.072972 | 0.026197 |
2.01 | 0.108455 | 0.030674 |
2.03 | 0.095966 | 0.031367 |
2.05 | 0.149433 | 0.040601 |
2.07 | 0.108881 | 0.0466 |
2.09 | 0.166731 | 0.056266 |
2.11 | 0.129793 | 0.042687 |
2.13 | 0.125005 | 0.040989 |
2.15 | 0.158713 | 0.067258 |
2.17 | 0.107381 | 0.05346 |
2.19 | 0.18686 | 0.053539 |
Measurement comment: