Measurement E82M7
Experiment: | E91-023 CLAS experiment | |
---|---|---|
Year: | 1998 | |
Spokesperson: | R. Fatemi | |
Reaction: | ep → inclusive | |
Polarization: | none | |
Quantity: | g1d | |
Q2: | 1.1 — 1.64 GeV2 | |
W: | 0.0 GeV | |
x: | 0.24415 — 0.80538 | |
Publication: |
R. Fatemi, A.V. Skabelin, V. D. Burkert, D. Crabb, R. DeVita, S. E. Kuhn, R. Minehart and CLAS Collaboration Measurement of the Spin Structure Functions in the Resonance Region for Q2 from 0.15 to 1.6 GeV2 //
PRL 91 (2003) 222002
|
x | g1d | uncertainty |
---|---|---|
0.24415 | 0.27747 | 0.0512 |
0.25223 | 0.22632 | 0.04885 |
0.26071 | 0.15845 | 0.02988 |
0.2696 | 0.14469 | 0.03023 |
0.27894 | 0.15405 | 0.03143 |
0.28876 | 0.17635 | 0.03009 |
0.29908 | 0.16923 | 0.03157 |
0.30994 | 0.09843 | 0.0294 |
0.32138 | 0.14626 | 0.03058 |
0.33343 | 0.06222 | 0.02896 |
0.34614 | 0.13652 | 0.02933 |
0.35956 | 0.10948 | 0.02756 |
0.37373 | 0.17366 | 0.02733 |
0.3887 | 0.13092 | 0.02024 |
0.40455 | 0.14615 | 0.0183 |
0.42132 | 0.12927 | 0.0195 |
0.4391 | 0.11869 | 0.01487 |
0.45795 | 0.13827 | 0.01425 |
0.47795 | 0.1209 | 0.01207 |
0.49919 | 0.12138 | 0.01251 |
0.52178 | 0.06873 | 0.0102 |
0.5458 | 0.05058 | 0.01017 |
0.57138 | 0.03271 | 0.00657 |
0.59863 | 0.03568 | 0.00754 |
0.62769 | 0.0253 | 0.00712 |
0.65869 | -0.0045 | 0.00726 |
0.69179 | -0.03251 | 0.00801 |
0.72716 | -0.00508 | 0.00606 |
0.76495 | 9e-05 | 0.00336 |
0.80538 | -0.00112 | 0.00071 |
Measurement comment: