Measurement E83M15
| Experiment: | E93-017 CLAS Experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | M. Mirazita | |
| Reaction: | γd → p n | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| W: | 0.56 — 2.886 GeV | |
| x: | 0.0 | |
| Publication: |
M. Mirazita, F. Ronchetti, P. Rossi, E. De Sanctis and CLAS Collaboration Complete Angular Distribution Measurements of Two-Body Deuteron Photodisintegration between 0.5 and 3 GeV //
Phys. Rev. C 70 (2004) 014005
|
|
| Eγ, [GeV] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|
| 0.56 | 149.2 | 15.6 |
| 0.641 | 73.75 | 5.31 |
| 0.75 | 53.32 | 4.45 |
| 0.864 | 41.52 | 2.42 |
| 0.95 | 29.99 | 1.44 |
| 1.052 | 19.28 | 1.13 |
| 1.142 | 17.35 | 0.96 |
| 1.254 | 13.96 | 0.84 |
| 1.355 | 13.15 | 0.8 |
| 1.449 | 13.71 | 0.79 |
| 1.548 | 10.5 | 0.7 |
| 1.648 | 8.05 | 0.59 |
| 1.751 | 5.99 | 0.51 |
| 1.845 | 4.9 | 0.48 |
| 1.959 | 2.49 | 0.35 |
| 2.051 | 3.1 | 0.38 |
| 2.147 | 2.38 | 0.34 |
| 2.25 | 1.62 | 0.28 |
| 2.331 | 1.05 | 0.29 |
| 2.458 | 0.832 | 0.343 |
| 2.548 | 1.08 | 0.39 |
| 2.651 | 0.325 | 0.189 |
| 2.749 | 0.535 | 0.276 |
| 2.886 | 0.516 | 0.197 |
Measurement comment: