Measurement E83M4
| Experiment: | E93-017 CLAS Experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | M. Mirazita | |
| Reaction: | γd → p n | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| W: | 0.56 — 2.886 GeV | |
| x: | 0.0 | |
| Publication: |
M. Mirazita, F. Ronchetti, P. Rossi, E. De Sanctis and CLAS Collaboration Complete Angular Distribution Measurements of Two-Body Deuteron Photodisintegration between 0.5 and 3 GeV //
Phys. Rev. C 70 (2004) 014005
|
|
| Eγ, [GeV] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|
| 0.56 | 601.1 | 7.0 |
| 0.641 | 456.6 | 5.1 |
| 0.75 | 228.6 | 4.0 |
| 0.864 | 105.6 | 1.8 |
| 0.95 | 80.01 | 1.28 |
| 1.052 | 54.58 | 1.2 |
| 1.142 | 35.43 | 0.92 |
| 1.254 | 22.99 | 0.77 |
| 1.355 | 16.49 | 0.66 |
| 1.449 | 11.8 | 0.51 |
| 1.548 | 8.36 | 0.46 |
| 1.648 | 6.09 | 0.4 |
| 1.751 | 4.31 | 0.35 |
| 1.845 | 2.64 | 0.29 |
| 1.959 | 1.69 | 0.27 |
| 2.051 | 1.58 | 0.25 |
| 2.147 | 1.7 | 0.27 |
| 2.25 | 0.779 | 0.187 |
| 2.331 | 1.39 | 0.34 |
| 2.458 | 0.46 | 0.265 |
| 2.651 | 0.309 | 0.219 |
| 2.749 | 0.349 | 0.248 |
| 2.886 | 0.503 | 0.254 |
Measurement comment: