◄
►
Measurement E88M1
Experiment: | Measurement of 2- and 3- Nucleon Short Range Correlation Probabilities in Nuclei | |
---|---|---|
Year: | 2002 | |
Spokesperson: | K. Sh.Egiyan | |
Reaction: | e4He → inclusive | |
Polarization: | none | |
Quantity: | R(4He/3He) | |
Q2: | 1.4 — 2.6 GeV2 | |
x: | 0.85 — 3.0 | |
Publications: |
K.S. Egiyan, N.B. Dashyan, M.M. Sargsian and CLAS collaboration Measurement of 2- and 3- Nucleon Short Range Correlation Probabilities in Nuclei //
CLAS-NOTE 2005-004
K.S. Egiyan, N.B. Dashyan, M.M. Sargsian and CLAS collaboration Measurement of 2- and 3- Nucleon Short Range Correlation Probabilities in Nuclei //
nucl-ex/0508026
|
x | R(4He/3He) | uncertainty |
---|---|---|
0.85 | 1.104801 | 0.0029984 |
0.95 | 0.946924 | 0.0028889 |
1.05 | 0.947876 | 0.0034726 |
1.15 | 1.17523 | 0.005814 |
1.25 | 1.472843 | 0.010304 |
1.35 | 1.668468 | 0.016736 |
1.45 | 1.813799 | 0.025173 |
1.55 | 1.934722 | 0.036032 |
1.65 | 1.876007 | 0.045843 |
1.75 | 2.020783 | 0.062212 |
1.85 | 1.890468 | 0.075285 |
1.95 | 1.92942 | 0.092894 |
2.05 | 1.947399 | 0.11078 |
2.15 | 2.098025 | 0.14932 |
2.25 | 2.306827 | 0.1985 |
2.4 | 2.319748 | 0.2 |
2.6 | 2.249277 | 0.29243 |
2.8 | 2.762146 | 0.48104 |
3.0 | 1.256014 | 0.46544 |
Experiment comment: