Measurement E8M31
| Experiment: | E89-038 CLAS experiment | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π+n | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.35 — 0.45 GeV2 | |
| W: | 1.22 — 1.24 GeV | |
| Ebeam: | 1.515 GeV | |
| Publication: |
under preparation //
|
|
| θπ, [deg] | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| 7.5 | 75.0 | 14.42 | 5.465 |
| 7.5 | 105.0 | 35.19 | 8.358 |
| 7.5 | 135.0 | 10.72 | 1.261 |
| 7.5 | 165.0 | 15.85 | 2.395 |
| 7.5 | 195.0 | 11.06 | 1.216 |
| 7.5 | 225.0 | 15.9 | 1.625 |
| 7.5 | 255.0 | 12.47 | 1.608 |
| 7.5 | 285.0 | 11.0 | 4.297 |
| 22.5 | 15.0 | 12.66 | 1.11 |
| 22.5 | 75.0 | 17.28 | 5.348 |
| 22.5 | 105.0 | 14.96 | 1.058 |
| 22.5 | 135.0 | 16.08 | 0.9401 |
| 22.5 | 165.0 | 13.24 | 0.774 |
| 22.5 | 195.0 | 13.78 | 0.7708 |
| 22.5 | 225.0 | 13.36 | 0.8181 |
| 22.5 | 255.0 | 15.6 | 1.133 |
| 22.5 | 315.0 | 10.57 | 2.649 |
| 22.5 | 345.0 | 11.63 | 1.291 |
| 37.5 | 15.0 | 7.966 | 1.165 |
| 37.5 | 75.0 | 14.04 | 2.112 |
| 37.5 | 105.0 | 15.88 | 1.136 |
| 37.5 | 135.0 | 15.47 | 0.816 |
| 37.5 | 165.0 | 13.51 | 0.6233 |
| 37.5 | 195.0 | 12.84 | 0.5914 |
| 37.5 | 225.0 | 14.37 | 0.759 |
| 37.5 | 255.0 | 15.68 | 1.136 |
| 37.5 | 285.0 | 14.68 | 1.843 |
| 37.5 | 315.0 | 11.85 | 5.237 |
| 37.5 | 345.0 | 11.44 | 4.263 |
| 52.5 | 45.0 | 11.41 | 1.188 |
| 52.5 | 75.0 | 14.15 | 0.6776 |
| 52.5 | 105.0 | 18.32 | 1.005 |
| 52.5 | 135.0 | 15.99 | 0.8709 |
| 52.5 | 165.0 | 12.26 | 0.529 |
| 52.5 | 195.0 | 13.83 | 0.579 |
| 52.5 | 225.0 | 15.37 | 0.8508 |
| 52.5 | 255.0 | 19.81 | 1.139 |
| 52.5 | 285.0 | 15.98 | 0.7769 |
| 52.5 | 315.0 | 14.68 | 1.985 |
| 67.5 | 45.0 | 12.57 | 1.454 |
| 67.5 | 75.0 | 17.58 | 0.6193 |
| 67.5 | 105.0 | 19.11 | 0.7836 |
| 67.5 | 135.0 | 16.48 | 0.9477 |
| 67.5 | 165.0 | 11.5 | 0.5553 |
| 67.5 | 195.0 | 12.36 | 0.5892 |
| 67.5 | 225.0 | 15.83 | 0.9148 |
| 67.5 | 255.0 | 17.97 | 0.7518 |
| 67.5 | 285.0 | 18.19 | 0.6152 |
| 67.5 | 315.0 | 12.93 | 1.408 |
| 82.5 | 45.0 | 10.54 | 0.9647 |
| 82.5 | 75.0 | 18.04 | 0.6404 |
| 82.5 | 105.0 | 18.13 | 0.6649 |
| 82.5 | 135.0 | 16.21 | 0.9275 |
| 82.5 | 165.0 | 9.761 | 0.4343 |
| 82.5 | 195.0 | 11.0 | 0.4719 |
| 82.5 | 225.0 | 14.73 | 0.852 |
| 82.5 | 255.0 | 18.99 | 0.6429 |
| 82.5 | 285.0 | 18.31 | 0.6521 |
| 82.5 | 315.0 | 12.45 | 0.9935 |
| 97.5 | 15.0 | 7.164 | 1.011 |
| 97.5 | 45.0 | 11.59 | 0.606 |
| 97.5 | 75.0 | 16.1 | 0.7549 |
| 97.5 | 105.0 | 17.98 | 0.6374 |
| 97.5 | 135.0 | 14.43 | 0.7156 |
| 97.5 | 165.0 | 9.749 | 0.4888 |
| 97.5 | 195.0 | 8.826 | 0.4715 |
| 97.5 | 225.0 | 15.43 | 0.7755 |
| 97.5 | 255.0 | 19.16 | 0.6432 |
| 97.5 | 285.0 | 17.56 | 0.8055 |
| 97.5 | 315.0 | 12.87 | 0.6248 |
| 97.5 | 345.0 | 8.091 | 1.403 |
| 112.5 | 15.0 | 8.235 | 0.6421 |
| 112.5 | 45.0 | 12.11 | 0.5215 |
| 112.5 | 75.0 | 15.73 | 0.833 |
| 112.5 | 105.0 | 14.68 | 0.5411 |
| 112.5 | 135.0 | 12.13 | 0.7252 |
| 112.5 | 165.0 | 8.308 | 0.6037 |
| 112.5 | 195.0 | 9.45 | 0.6781 |
| 112.5 | 225.0 | 11.05 | 0.6131 |
| 112.5 | 255.0 | 16.13 | 0.5639 |
| 112.5 | 285.0 | 15.66 | 0.8603 |
| 112.5 | 315.0 | 12.25 | 0.5668 |
| 112.5 | 345.0 | 6.975 | 0.5595 |
| 127.5 | 15.0 | 8.017 | 0.6786 |
| 127.5 | 45.0 | 11.4 | 0.5766 |
| 127.5 | 75.0 | 12.9 | 0.6953 |
| 127.5 | 105.0 | 12.0 | 0.6962 |
| 127.5 | 135.0 | 10.76 | 0.8837 |
| 127.5 | 165.0 | 7.731 | 1.489 |
| 127.5 | 195.0 | 7.535 | 1.431 |
| 127.5 | 225.0 | 8.33 | 0.5504 |
| 127.5 | 255.0 | 12.95 | 0.6776 |
| 127.5 | 285.0 | 12.9 | 0.72 |
| 127.5 | 315.0 | 10.13 | 0.5873 |
| 127.5 | 345.0 | 7.512 | 0.6497 |
| 142.5 | 15.0 | 8.139 | 0.7291 |
| 142.5 | 45.0 | 8.692 | 0.6387 |
| 142.5 | 75.0 | 8.62 | 0.5453 |
| 142.5 | 105.0 | 9.994 | 1.465 |
| 142.5 | 255.0 | 9.914 | 1.408 |
| 142.5 | 285.0 | 9.783 | 0.6461 |
| 142.5 | 315.0 | 7.821 | 0.6117 |
| 142.5 | 345.0 | 6.346 | 0.5883 |
| 157.5 | 15.0 | 7.958 | 0.9816 |
| 157.5 | 45.0 | 10.68 | 2.979 |
| 157.5 | 315.0 | 10.5 | 3.043 |
| 157.5 | 345.0 | 7.947 | 1.183 |
Measurement comment:
Experiment comment: