Measurement E8M40
| Experiment: | E89-038 CLAS experiment | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π+n | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.35 — 0.45 GeV2 | |
| W: | 1.4 — 1.42 GeV | |
| Ebeam: | 1.515 GeV | |
| Publication: |
under preparation //
|
|
| θπ, [deg] | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| 7.5 | 15.0 | 11.02 | 1.101 |
| 7.5 | 45.0 | 8.65 | 0.9259 |
| 7.5 | 75.0 | 10.97 | 1.378 |
| 7.5 | 105.0 | 9.614 | 1.054 |
| 7.5 | 135.0 | 8.586 | 0.9545 |
| 7.5 | 165.0 | 6.684 | 0.7042 |
| 7.5 | 195.0 | 10.77 | 1.195 |
| 7.5 | 225.0 | 8.841 | 1.007 |
| 7.5 | 255.0 | 12.75 | 1.463 |
| 7.5 | 285.0 | 7.869 | 0.9885 |
| 7.5 | 315.0 | 12.72 | 2.039 |
| 7.5 | 345.0 | 13.11 | 1.205 |
| 22.5 | 15.0 | 11.58 | 4.333 |
| 22.5 | 45.0 | 10.37 | 2.105 |
| 22.5 | 75.0 | 8.737 | 1.085 |
| 22.5 | 105.0 | 8.258 | 0.8322 |
| 22.5 | 135.0 | 6.342 | 0.6139 |
| 22.5 | 165.0 | 5.569 | 0.8493 |
| 22.5 | 195.0 | 5.956 | 0.9008 |
| 22.5 | 225.0 | 6.306 | 0.6607 |
| 22.5 | 255.0 | 9.024 | 0.986 |
| 22.5 | 285.0 | 7.793 | 1.07 |
| 22.5 | 315.0 | 8.142 | 1.284 |
| 22.5 | 345.0 | 6.952 | 1.127 |
| 37.5 | 45.0 | 7.521 | 0.5417 |
| 37.5 | 75.0 | 7.333 | 0.4571 |
| 37.5 | 105.0 | 7.373 | 1.27 |
| 37.5 | 255.0 | 8.252 | 1.609 |
| 37.5 | 285.0 | 7.563 | 0.4299 |
| 37.5 | 315.0 | 7.338 | 0.4671 |
| 52.5 | 45.0 | 5.868 | 0.5625 |
| 52.5 | 75.0 | 8.202 | 0.7454 |
| 52.5 | 135.0 | 4.761 | 0.3581 |
| 52.5 | 165.0 | 2.905 | 0.1795 |
| 52.5 | 195.0 | 2.737 | 0.1721 |
| 52.5 | 225.0 | 5.186 | 0.3782 |
| 52.5 | 285.0 | 6.787 | 0.4823 |
| 52.5 | 315.0 | 5.208 | 0.6889 |
| 67.5 | 15.0 | 2.306 | 0.3366 |
| 67.5 | 45.0 | 4.356 | 0.4137 |
| 67.5 | 75.0 | 5.786 | 0.9836 |
| 67.5 | 105.0 | 5.756 | 0.2707 |
| 67.5 | 135.0 | 4.205 | 0.3014 |
| 67.5 | 165.0 | 2.418 | 0.1514 |
| 67.5 | 195.0 | 2.396 | 0.1507 |
| 67.5 | 225.0 | 3.892 | 0.2769 |
| 67.5 | 255.0 | 5.79 | 0.2501 |
| 67.5 | 285.0 | 5.681 | 0.7749 |
| 67.5 | 315.0 | 4.429 | 0.4626 |
| 82.5 | 15.0 | 1.447 | 0.2708 |
| 82.5 | 45.0 | 2.962 | 0.5438 |
| 82.5 | 75.0 | 4.135 | 0.2808 |
| 82.5 | 105.0 | 4.189 | 0.2233 |
| 82.5 | 135.0 | 3.58 | 0.2673 |
| 82.5 | 165.0 | 2.131 | 0.1513 |
| 82.5 | 195.0 | 2.302 | 0.1573 |
| 82.5 | 225.0 | 3.335 | 0.2737 |
| 82.5 | 255.0 | 4.053 | 0.1942 |
| 82.5 | 285.0 | 3.711 | 0.2408 |
| 82.5 | 315.0 | 3.291 | 1.093 |
| 82.5 | 345.0 | 1.294 | 0.2929 |
| 97.5 | 45.0 | 1.806 | 0.1399 |
| 97.5 | 75.0 | 2.654 | 0.2271 |
| 97.5 | 105.0 | 2.77 | 0.1738 |
| 97.5 | 135.0 | 2.537 | 0.2289 |
| 97.5 | 165.0 | 1.719 | 0.1439 |
| 97.5 | 195.0 | 1.652 | 0.1697 |
| 97.5 | 225.0 | 2.226 | 0.2019 |
| 97.5 | 255.0 | 2.796 | 0.166 |
| 97.5 | 285.0 | 2.543 | 0.2182 |
| 97.5 | 315.0 | 1.837 | 0.1452 |
| 112.5 | 15.0 | 0.5118 | 0.08332 |
| 112.5 | 45.0 | 1.189 | 0.1227 |
| 112.5 | 75.0 | 1.579 | 0.1647 |
| 112.5 | 105.0 | 1.875 | 0.1419 |
| 112.5 | 135.0 | 1.542 | 0.3231 |
| 112.5 | 165.0 | 1.311 | 0.1454 |
| 112.5 | 195.0 | 1.223 | 0.1283 |
| 112.5 | 225.0 | 1.439 | 0.1263 |
| 112.5 | 255.0 | 1.714 | 0.1301 |
| 112.5 | 285.0 | 1.422 | 0.1498 |
| 112.5 | 315.0 | 0.8243 | 0.09437 |
| 112.5 | 345.0 | 0.4566 | 0.07234 |
| 127.5 | 15.0 | 0.3742 | 0.09164 |
| 127.5 | 45.0 | 0.8069 | 0.1347 |
| 127.5 | 75.0 | 1.143 | 0.1269 |
| 127.5 | 105.0 | 1.194 | 0.1372 |
| 127.5 | 135.0 | 1.08 | 0.1561 |
| 127.5 | 165.0 | 0.6953 | 0.1152 |
| 127.5 | 195.0 | 0.7729 | 0.1141 |
| 127.5 | 225.0 | 0.927 | 0.1278 |
| 127.5 | 255.0 | 1.02 | 0.1121 |
| 127.5 | 285.0 | 0.922 | 0.1016 |
| 127.5 | 315.0 | 0.4494 | 0.07692 |
| 127.5 | 345.0 | 0.2714 | 0.05991 |
| 142.5 | 15.0 | 0.2076 | 0.05195 |
| 142.5 | 45.0 | 0.3385 | 0.07034 |
| 142.5 | 75.0 | 0.5583 | 0.08028 |
| 142.5 | 105.0 | 0.8179 | 0.1874 |
| 142.5 | 255.0 | 0.9949 | 0.3017 |
| 142.5 | 285.0 | 0.4545 | 0.07955 |
| 142.5 | 315.0 | 0.6128 | 0.1494 |
| 142.5 | 345.0 | 0.2294 | 0.05037 |
| 157.5 | 15.0 | 0.4019 | 0.1629 |
| 157.5 | 345.0 | 0.2822 | 0.09272 |
Measurement comment:
Experiment comment: