Measurement E9M106
| Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π0p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.45 — 0.6 GeV2 | |
| W: | 1.64 GeV | |
| ε: | 0.338 | |
| Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
|
| cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.157 | 0.117 |
| -0.9 | 45.0 | 0.854 | 0.565 |
| -0.9 | 75.0 | 0.311 | 0.323 |
| -0.9 | 105.0 | 2.39 | 2.94 |
| -0.9 | 135.0 | 4.31 | 4.32 |
| -0.9 | 255.0 | 1.98 | 2.43 |
| -0.9 | 285.0 | 5.95 | 8.43 |
| -0.9 | 315.0 | 0.528 | 0.566 |
| -0.9 | 345.0 | 0.674 | 0.372 |
| -0.7 | 15.0 | 0.573 | 0.304 |
| -0.7 | 45.0 | 0.341 | 0.35 |
| -0.7 | 75.0 | 0.425 | 0.315 |
| -0.7 | 105.0 | 1.47 | 0.691 |
| -0.7 | 225.0 | 2.59 | 1.9 |
| -0.7 | 255.0 | 0.521 | 0.319 |
| -0.7 | 285.0 | 0.932 | 0.718 |
| -0.7 | 315.0 | 1.43 | 0.831 |
| -0.7 | 345.0 | 1.42 | 0.664 |
| -0.5 | 15.0 | 0.613 | 0.376 |
| -0.5 | 45.0 | 1.37 | 0.875 |
| -0.5 | 75.0 | 1.77 | 0.806 |
| -0.5 | 105.0 | 0.923 | 0.459 |
| -0.5 | 165.0 | 10.6 | 13.0 |
| -0.5 | 225.0 | 2.08 | 1.26 |
| -0.5 | 255.0 | 0.788 | 0.502 |
| -0.5 | 285.0 | 1.4 | 0.731 |
| -0.5 | 315.0 | 0.665 | 0.51 |
| -0.5 | 345.0 | 0.802 | 0.437 |
| -0.3 | 15.0 | 0.368 | 0.272 |
| -0.3 | 45.0 | 0.501 | 0.374 |
| -0.3 | 75.0 | 0.898 | 0.353 |
| -0.3 | 105.0 | 2.35 | 1.1 |
| -0.3 | 135.0 | 4.12 | 2.93 |
| -0.3 | 165.0 | 2.27 | 1.97 |
| -0.3 | 195.0 | 0.313 | 0.33 |
| -0.3 | 225.0 | 0.496 | 0.371 |
| -0.3 | 255.0 | 0.992 | 0.45 |
| -0.3 | 285.0 | 0.968 | 0.356 |
| -0.3 | 315.0 | 1.35 | 0.751 |
| -0.3 | 345.0 | 0.969 | 0.623 |
| -0.1 | 15.0 | 0.473 | 0.497 |
| -0.1 | 45.0 | 0.249 | 0.256 |
| -0.1 | 75.0 | 1.28 | 0.452 |
| -0.1 | 105.0 | 3.55 | 1.54 |
| -0.1 | 135.0 | 1.12 | 0.556 |
| -0.1 | 165.0 | 3.41 | 2.22 |
| -0.1 | 195.0 | 1.11 | 0.72 |
| -0.1 | 225.0 | 1.4 | 0.593 |
| -0.1 | 255.0 | 1.89 | 0.992 |
| -0.1 | 285.0 | 0.834 | 0.368 |
| -0.1 | 315.0 | 1.01 | 0.774 |
| -0.1 | 345.0 | 0.712 | 0.771 |
| 0.1 | 15.0 | 0.695 | 0.739 |
| 0.1 | 45.0 | 2.89 | 1.62 |
| 0.1 | 75.0 | 1.25 | 0.489 |
| 0.1 | 105.0 | 0.975 | 0.606 |
| 0.1 | 135.0 | 1.1 | 0.489 |
| 0.1 | 165.0 | 0.651 | 0.705 |
| 0.1 | 225.0 | 3.04 | 1.46 |
| 0.1 | 255.0 | 1.28 | 0.583 |
| 0.1 | 285.0 | 3.35 | 1.07 |
| 0.1 | 315.0 | 1.3 | 0.612 |
| 0.3 | 15.0 | 6.23 | 5.41 |
| 0.3 | 45.0 | 2.53 | 1.21 |
| 0.3 | 75.0 | 0.732 | 0.392 |
| 0.3 | 105.0 | 0.573 | 0.344 |
| 0.3 | 135.0 | 1.24 | 0.703 |
| 0.3 | 195.0 | 1.42 | 1.64 |
| 0.3 | 225.0 | 0.76 | 0.375 |
| 0.3 | 255.0 | 1.28 | 0.583 |
| 0.3 | 285.0 | 1.44 | 0.57 |
| 0.3 | 315.0 | 0.302 | 0.22 |
| 0.3 | 345.0 | 1.73 | 1.2 |
| 0.5 | 15.0 | 4.64 | 3.41 |
| 0.5 | 45.0 | 0.615 | 0.38 |
| 0.5 | 75.0 | 1.46 | 0.601 |
| 0.5 | 105.0 | 0.516 | 0.379 |
| 0.5 | 135.0 | 0.728 | 0.447 |
| 0.5 | 165.0 | 1.43 | 0.833 |
| 0.5 | 195.0 | 1.95 | 1.08 |
| 0.5 | 225.0 | 0.968 | 0.467 |
| 0.5 | 255.0 | 3.04 | 1.07 |
| 0.5 | 285.0 | 1.44 | 0.56 |
| 0.5 | 315.0 | 0.875 | 0.476 |
| 0.5 | 345.0 | 0.725 | 0.577 |
| 0.7 | 15.0 | 4.76 | 3.1 |
| 0.7 | 45.0 | 0.644 | 0.483 |
| 0.7 | 75.0 | 1.33 | 0.493 |
| 0.7 | 105.0 | 1.2 | 0.66 |
| 0.7 | 135.0 | 0.834 | 0.452 |
| 0.7 | 165.0 | 1.07 | 0.699 |
| 0.7 | 195.0 | 2.23 | 1.23 |
| 0.7 | 225.0 | 1.66 | 0.746 |
| 0.7 | 255.0 | 0.393 | 0.286 |
| 0.7 | 285.0 | 1.05 | 0.405 |
| 0.7 | 315.0 | 0.947 | 0.515 |
| 0.7 | 345.0 | 1.58 | 0.999 |
| 0.9 | 15.0 | 1.22 | 0.737 |
| 0.9 | 45.0 | 2.26 | 0.927 |
| 0.9 | 75.0 | 0.935 | 0.419 |
| 0.9 | 105.0 | 2.47 | 1.28 |
| 0.9 | 135.0 | 1.32 | 0.741 |
| 0.9 | 165.0 | 0.555 | 0.59 |
| 0.9 | 195.0 | 1.61 | 1.32 |
| 0.9 | 225.0 | 0.882 | 0.475 |
| 0.9 | 255.0 | 1.37 | 0.588 |
| 0.9 | 285.0 | 3.01 | 0.858 |
| 0.9 | 315.0 | 2.18 | 1.83 |
| 0.9 | 345.0 | 4.42 | 3.14 |
Experiment comment: