Measurement E9M162
| Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π0p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.8 — 1.0 GeV2 | |
| W: | 1.34 GeV | |
| ε: | 0.492 | |
| Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
|
| cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.522 | 0.587 |
| -0.9 | 75.0 | 1.29 | 1.59 |
| -0.9 | 105.0 | 0.913 | 1.0 |
| -0.9 | 135.0 | 3.99 | 4.9 |
| -0.9 | 165.0 | 1.06 | 0.633 |
| -0.9 | 255.0 | 0.975 | 0.854 |
| -0.9 | 285.0 | 1.95 | 1.81 |
| -0.9 | 315.0 | 1.55 | 1.9 |
| -0.7 | 15.0 | 0.625 | 0.473 |
| -0.7 | 45.0 | 5.72 | 3.33 |
| -0.7 | 105.0 | 0.38 | 0.395 |
| -0.7 | 135.0 | 0.717 | 0.789 |
| -0.7 | 165.0 | 0.714 | 0.804 |
| -0.7 | 195.0 | 1.46 | 1.69 |
| -0.7 | 225.0 | 4.13 | 3.8 |
| -0.7 | 255.0 | 5.82 | 4.49 |
| -0.7 | 285.0 | 1.47 | 1.17 |
| -0.7 | 315.0 | 0.232 | 0.238 |
| -0.7 | 345.0 | 0.756 | 0.485 |
| -0.5 | 15.0 | 2.62 | 1.78 |
| -0.5 | 45.0 | 0.699 | 0.522 |
| -0.5 | 75.0 | 0.623 | 0.46 |
| -0.5 | 105.0 | 0.343 | 0.353 |
| -0.5 | 165.0 | 2.46 | 3.02 |
| -0.5 | 195.0 | 10.6 | 13.0 |
| -0.5 | 225.0 | 2.76 | 3.38 |
| -0.5 | 255.0 | 4.03 | 3.38 |
| -0.5 | 285.0 | 1.52 | 0.971 |
| -0.5 | 315.0 | 2.88 | 1.74 |
| -0.5 | 345.0 | 2.42 | 1.13 |
| -0.3 | 15.0 | 1.3 | 0.806 |
| -0.3 | 45.0 | 4.07 | 2.46 |
| -0.3 | 75.0 | 9.22 | 5.86 |
| -0.3 | 105.0 | 4.49 | 2.94 |
| -0.3 | 135.0 | 6.19 | 5.66 |
| -0.3 | 225.0 | 4.25 | 3.12 |
| -0.3 | 255.0 | 2.96 | 1.94 |
| -0.3 | 285.0 | 1.61 | 0.897 |
| -0.3 | 315.0 | 1.08 | 0.811 |
| -0.3 | 345.0 | 2.6 | 1.29 |
| -0.1 | 15.0 | 1.96 | 1.01 |
| -0.1 | 45.0 | 2.84 | 1.45 |
| -0.1 | 75.0 | 3.01 | 1.51 |
| -0.1 | 105.0 | 2.04 | 1.3 |
| -0.1 | 135.0 | 3.84 | 2.42 |
| -0.1 | 225.0 | 1.65 | 1.06 |
| -0.1 | 255.0 | 5.51 | 2.48 |
| -0.1 | 285.0 | 1.27 | 0.783 |
| -0.1 | 315.0 | 1.03 | 0.768 |
| -0.1 | 345.0 | 1.79 | 1.14 |
| 0.1 | 15.0 | 1.35 | 0.681 |
| 0.1 | 45.0 | 1.8 | 0.996 |
| 0.1 | 75.0 | 1.79 | 1.12 |
| 0.1 | 105.0 | 5.55 | 2.81 |
| 0.1 | 135.0 | 1.16 | 0.863 |
| 0.1 | 225.0 | 1.3 | 1.02 |
| 0.1 | 255.0 | 2.86 | 2.4 |
| 0.1 | 285.0 | 2.81 | 1.32 |
| 0.1 | 315.0 | 2.38 | 1.35 |
| 0.1 | 345.0 | 2.09 | 1.19 |
| 0.3 | 15.0 | 1.04 | 0.786 |
| 0.3 | 45.0 | 1.49 | 0.929 |
| 0.3 | 75.0 | 8.97 | 4.48 |
| 0.3 | 105.0 | 0.794 | 0.831 |
| 0.3 | 135.0 | 0.457 | 0.476 |
| 0.3 | 225.0 | 3.49 | 2.12 |
| 0.3 | 255.0 | 7.35 | 3.85 |
| 0.3 | 285.0 | 0.765 | 0.469 |
| 0.3 | 315.0 | 1.93 | 1.08 |
| 0.3 | 345.0 | 8.25 | 4.06 |
| 0.5 | 15.0 | 5.33 | 2.89 |
| 0.5 | 45.0 | 0.271 | 0.279 |
| 0.5 | 75.0 | 0.382 | 0.392 |
| 0.5 | 105.0 | 5.89 | 2.74 |
| 0.5 | 225.0 | 1.31 | 0.738 |
| 0.5 | 255.0 | 3.91 | 1.88 |
| 0.5 | 285.0 | 2.97 | 1.55 |
| 0.5 | 315.0 | 6.55 | 3.54 |
| 0.5 | 345.0 | 1.43 | 0.848 |
| 0.7 | 15.0 | 1.39 | 0.803 |
| 0.7 | 45.0 | 0.67 | 0.719 |
| 0.7 | 75.0 | 2.33 | 1.24 |
| 0.7 | 105.0 | 1.82 | 1.09 |
| 0.7 | 135.0 | 1.25 | 1.38 |
| 0.7 | 225.0 | 1.47 | 1.18 |
| 0.7 | 255.0 | 1.16 | 0.595 |
| 0.7 | 285.0 | 0.892 | 0.712 |
| 0.7 | 315.0 | 0.935 | 0.63 |
| 0.7 | 345.0 | 1.3 | 0.873 |
| 0.9 | 15.0 | 0.276 | 0.295 |
| 0.9 | 45.0 | 1.81 | 2.57 |
| 0.9 | 75.0 | 0.815 | 0.565 |
| 0.9 | 105.0 | 13.6 | 15.0 |
| 0.9 | 135.0 | 2.37 | 1.61 |
| 0.9 | 255.0 | 0.83 | 0.679 |
| 0.9 | 285.0 | 1.83 | 1.36 |
| 0.9 | 315.0 | 0.119 | 0.123 |
| 0.9 | 345.0 | 9.31 | 10.8 |
Experiment comment: