Measurement E9M214
| Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π0p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.7 — 0.8 GeV2 | |
| W: | 1.5 GeV | |
| ε: | 0.749 | |
| Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
|
| cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.316 | 0.174 |
| -0.9 | 45.0 | 0.426 | 0.205 |
| -0.9 | 75.0 | 0.396 | 0.177 |
| -0.9 | 105.0 | 0.561 | 0.284 |
| -0.9 | 135.0 | 1.06 | 0.451 |
| -0.9 | 165.0 | 2.06 | 0.631 |
| -0.9 | 195.0 | 1.86 | 0.522 |
| -0.9 | 225.0 | 0.494 | 0.272 |
| -0.9 | 255.0 | 0.263 | 0.196 |
| -0.9 | 285.0 | 0.497 | 0.25 |
| -0.9 | 315.0 | 0.673 | 0.345 |
| -0.9 | 345.0 | 0.289 | 0.155 |
| -0.7 | 15.0 | 0.917 | 0.293 |
| -0.7 | 45.0 | 0.957 | 0.287 |
| -0.7 | 75.0 | 1.11 | 0.432 |
| -0.7 | 105.0 | 2.75 | 1.52 |
| -0.7 | 165.0 | 2.34 | 0.828 |
| -0.7 | 195.0 | 1.77 | 0.587 |
| -0.7 | 225.0 | 1.09 | 1.21 |
| -0.7 | 255.0 | 1.35 | 1.04 |
| -0.7 | 285.0 | 2.88 | 1.25 |
| -0.7 | 315.0 | 0.922 | 0.3 |
| -0.7 | 345.0 | 0.685 | 0.24 |
| -0.5 | 15.0 | 0.902 | 0.283 |
| -0.5 | 45.0 | 2.13 | 0.52 |
| -0.5 | 75.0 | 0.77 | 0.398 |
| -0.5 | 105.0 | 2.63 | 0.869 |
| -0.5 | 135.0 | 3.74 | 1.32 |
| -0.5 | 165.0 | 2.26 | 1.89 |
| -0.5 | 195.0 | 0.988 | 1.07 |
| -0.5 | 225.0 | 2.8 | 1.09 |
| -0.5 | 255.0 | 0.649 | 0.303 |
| -0.5 | 285.0 | 3.07 | 0.946 |
| -0.5 | 315.0 | 2.12 | 0.616 |
| -0.5 | 345.0 | 1.17 | 0.289 |
| -0.3 | 15.0 | 1.93 | 0.398 |
| -0.3 | 45.0 | 1.74 | 0.467 |
| -0.3 | 75.0 | 2.78 | 0.798 |
| -0.3 | 105.0 | 3.15 | 0.614 |
| -0.3 | 135.0 | 2.97 | 0.605 |
| -0.3 | 165.0 | 23.2 | 18.7 |
| -0.3 | 195.0 | 13.3 | 16.4 |
| -0.3 | 225.0 | 4.15 | 0.836 |
| -0.3 | 255.0 | 3.43 | 0.625 |
| -0.3 | 285.0 | 6.37 | 1.57 |
| -0.3 | 315.0 | 1.68 | 0.487 |
| -0.3 | 345.0 | 1.82 | 0.389 |
| -0.1 | 15.0 | 1.1 | 0.349 |
| -0.1 | 45.0 | 2.63 | 0.643 |
| -0.1 | 75.0 | 3.6 | 0.78 |
| -0.1 | 105.0 | 3.72 | 0.58 |
| -0.1 | 135.0 | 4.42 | 0.774 |
| -0.1 | 165.0 | 2.37 | 1.36 |
| -0.1 | 195.0 | 3.7 | 1.92 |
| -0.1 | 225.0 | 3.09 | 0.546 |
| -0.1 | 255.0 | 3.85 | 0.685 |
| -0.1 | 285.0 | 2.51 | 0.685 |
| -0.1 | 315.0 | 1.77 | 0.577 |
| -0.1 | 345.0 | 1.68 | 0.496 |
| 0.1 | 15.0 | 1.71 | 0.519 |
| 0.1 | 45.0 | 1.81 | 0.481 |
| 0.1 | 75.0 | 2.96 | 0.616 |
| 0.1 | 105.0 | 3.99 | 0.672 |
| 0.1 | 135.0 | 3.47 | 0.727 |
| 0.1 | 165.0 | 1.37 | 1.5 |
| 0.1 | 225.0 | 2.17 | 0.502 |
| 0.1 | 255.0 | 2.18 | 0.391 |
| 0.1 | 285.0 | 1.94 | 0.534 |
| 0.1 | 315.0 | 2.44 | 0.612 |
| 0.1 | 345.0 | 1.36 | 0.476 |
| 0.3 | 15.0 | 1.98 | 0.588 |
| 0.3 | 45.0 | 1.46 | 0.502 |
| 0.3 | 75.0 | 2.66 | 0.624 |
| 0.3 | 105.0 | 2.64 | 0.467 |
| 0.3 | 135.0 | 1.23 | 0.37 |
| 0.3 | 225.0 | 2.96 | 0.677 |
| 0.3 | 255.0 | 4.2 | 0.713 |
| 0.3 | 285.0 | 5.23 | 1.03 |
| 0.3 | 315.0 | 2.64 | 0.751 |
| 0.3 | 345.0 | 1.96 | 0.547 |
| 0.5 | 15.0 | 0.868 | 0.308 |
| 0.5 | 45.0 | 1.87 | 0.501 |
| 0.5 | 75.0 | 2.45 | 0.484 |
| 0.5 | 105.0 | 3.08 | 0.627 |
| 0.5 | 135.0 | 2.45 | 0.728 |
| 0.5 | 225.0 | 2.49 | 0.797 |
| 0.5 | 255.0 | 2.97 | 0.486 |
| 0.5 | 285.0 | 2.54 | 0.553 |
| 0.5 | 315.0 | 3.21 | 1.06 |
| 0.5 | 345.0 | 1.86 | 0.565 |
| 0.7 | 15.0 | 0.755 | 0.3 |
| 0.7 | 45.0 | 2.59 | 0.767 |
| 0.7 | 75.0 | 1.39 | 0.352 |
| 0.7 | 105.0 | 1.03 | 0.319 |
| 0.7 | 135.0 | 2.01 | 0.661 |
| 0.7 | 225.0 | 2.75 | 0.973 |
| 0.7 | 255.0 | 1.22 | 0.325 |
| 0.7 | 285.0 | 1.59 | 0.38 |
| 0.7 | 315.0 | 1.42 | 0.487 |
| 0.7 | 345.0 | 1.77 | 0.571 |
| 0.9 | 15.0 | 0.753 | 0.405 |
| 0.9 | 45.0 | 0.964 | 0.488 |
| 0.9 | 75.0 | 0.542 | 0.225 |
| 0.9 | 105.0 | 0.609 | 0.249 |
| 0.9 | 135.0 | 0.684 | 0.29 |
| 0.9 | 225.0 | 0.347 | 0.261 |
| 0.9 | 255.0 | 0.362 | 0.157 |
| 0.9 | 285.0 | 1.65 | 0.55 |
| 0.9 | 315.0 | 0.865 | 0.376 |
| 0.9 | 345.0 | 0.098 | 0.073 |
Experiment comment: