Measurement E9M54
| Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | V. Burkert, R. Minehart | |
| Reaction: | ep → π0p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.3 — 1.6 GeV2 | |
| W: | 1.56 GeV | |
| ε: | 0.459 | |
| Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
|
| cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.0253 | 0.0266 |
| -0.9 | 45.0 | 0.236 | 0.15 |
| -0.9 | 75.0 | 0.317 | 0.225 |
| -0.9 | 165.0 | 0.49 | 0.464 |
| -0.9 | 195.0 | 0.0763 | 0.0871 |
| -0.9 | 255.0 | 0.164 | 0.187 |
| -0.9 | 285.0 | 0.246 | 0.209 |
| -0.9 | 315.0 | 0.424 | 0.285 |
| -0.9 | 345.0 | 0.286 | 0.211 |
| -0.7 | 15.0 | 0.0859 | 0.0893 |
| -0.7 | 45.0 | 0.568 | 0.317 |
| -0.7 | 75.0 | 0.258 | 0.218 |
| -0.7 | 105.0 | 0.338 | 0.297 |
| -0.7 | 255.0 | 0.687 | 0.605 |
| -0.7 | 285.0 | 0.242 | 0.197 |
| -0.7 | 315.0 | 0.286 | 0.165 |
| -0.7 | 345.0 | 0.644 | 0.309 |
| -0.5 | 45.0 | 0.361 | 0.294 |
| -0.5 | 75.0 | 0.169 | 0.108 |
| -0.5 | 105.0 | 0.994 | 0.539 |
| -0.5 | 135.0 | 0.514 | 0.582 |
| -0.5 | 225.0 | 1.92 | 1.68 |
| -0.5 | 255.0 | 0.534 | 0.296 |
| -0.5 | 285.0 | 0.338 | 0.269 |
| -0.5 | 315.0 | 0.0569 | 0.0584 |
| -0.5 | 345.0 | 0.0769 | 0.0818 |
| -0.3 | 15.0 | 0.291 | 0.313 |
| -0.3 | 45.0 | 0.42 | 0.276 |
| -0.3 | 75.0 | 1.87 | 0.79 |
| -0.3 | 105.0 | 1.73 | 0.742 |
| -0.3 | 135.0 | 0.877 | 0.627 |
| -0.3 | 225.0 | 0.434 | 0.205 |
| -0.3 | 255.0 | 2.92 | 1.24 |
| -0.3 | 285.0 | 0.434 | 0.196 |
| -0.3 | 315.0 | 0.243 | 0.188 |
| -0.3 | 345.0 | 0.381 | 0.428 |
| -0.1 | 45.0 | 0.209 | 0.134 |
| -0.1 | 75.0 | 1.46 | 0.609 |
| -0.1 | 105.0 | 1.9 | 0.783 |
| -0.1 | 135.0 | 0.445 | 0.2 |
| -0.1 | 225.0 | 0.761 | 0.382 |
| -0.1 | 255.0 | 0.506 | 0.197 |
| -0.1 | 285.0 | 0.526 | 0.232 |
| -0.1 | 315.0 | 0.699 | 0.335 |
| 0.1 | 15.0 | 0.763 | 0.426 |
| 0.1 | 45.0 | 2.36 | 0.894 |
| 0.1 | 75.0 | 0.368 | 0.156 |
| 0.1 | 105.0 | 0.326 | 0.128 |
| 0.1 | 135.0 | 0.823 | 0.398 |
| 0.1 | 225.0 | 0.931 | 0.419 |
| 0.1 | 255.0 | 0.911 | 0.354 |
| 0.1 | 285.0 | 0.757 | 0.306 |
| 0.1 | 315.0 | 0.618 | 0.397 |
| 0.1 | 345.0 | 0.81 | 0.53 |
| 0.3 | 15.0 | 1.76 | 1.77 |
| 0.3 | 45.0 | 0.677 | 0.299 |
| 0.3 | 75.0 | 0.327 | 0.148 |
| 0.3 | 105.0 | 0.69 | 0.234 |
| 0.3 | 135.0 | 0.673 | 0.393 |
| 0.3 | 225.0 | 1.94 | 1.05 |
| 0.3 | 255.0 | 0.739 | 0.229 |
| 0.3 | 285.0 | 0.924 | 0.329 |
| 0.3 | 315.0 | 0.484 | 0.215 |
| 0.3 | 345.0 | 2.2 | 3.13 |
| 0.5 | 15.0 | 1.37 | 0.931 |
| 0.5 | 45.0 | 0.72 | 0.42 |
| 0.5 | 75.0 | 0.482 | 0.216 |
| 0.5 | 105.0 | 0.83 | 0.317 |
| 0.5 | 135.0 | 2.18 | 1.68 |
| 0.5 | 165.0 | 1.11 | 1.58 |
| 0.5 | 225.0 | 0.446 | 0.368 |
| 0.5 | 255.0 | 0.365 | 0.14 |
| 0.5 | 285.0 | 0.423 | 0.219 |
| 0.5 | 315.0 | 0.0511 | 0.0526 |
| 0.5 | 345.0 | 1.42 | 0.963 |
| 0.7 | 15.0 | 0.348 | 0.248 |
| 0.7 | 45.0 | 0.688 | 0.362 |
| 0.7 | 75.0 | 0.824 | 0.457 |
| 0.7 | 105.0 | 0.662 | 0.299 |
| 0.7 | 135.0 | 0.371 | 0.315 |
| 0.7 | 195.0 | 0.685 | 0.845 |
| 0.7 | 225.0 | 0.813 | 0.553 |
| 0.7 | 255.0 | 1.64 | 0.787 |
| 0.7 | 285.0 | 0.152 | 0.08 |
| 0.7 | 315.0 | 0.153 | 0.118 |
| 0.7 | 345.0 | 0.286 | 0.177 |
| 0.9 | 45.0 | 0.163 | 0.119 |
| 0.9 | 75.0 | 0.748 | 0.501 |
| 0.9 | 105.0 | 0.871 | 0.606 |
| 0.9 | 135.0 | 0.174 | 0.214 |
| 0.9 | 255.0 | 0.0828 | 0.0667 |
| 0.9 | 285.0 | 0.356 | 0.229 |
| 0.9 | 315.0 | 0.0951 | 0.11 |
| 0.9 | 345.0 | 0.103 | 0.117 |
Experiment comment: