Measurement E102M11
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.57 — 1.59 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.592 | 0.056 | 0.019 |
-0.7 | 15.0 | 0.483 | 0.051 | 0.014 |
-0.5 | 15.0 | 0.698 | 0.059 | 0.037 |
-0.3 | 15.0 | 0.633 | 0.054 | 0.025 |
-0.1 | 15.0 | 0.544 | 0.048 | 0.039 |
0.1 | 15.0 | 0.563 | 0.049 | 0.02 |
0.3 | 15.0 | 0.58 | 0.053 | 0.027 |
0.5 | 15.0 | 0.496 | 0.052 | 0.037 |
0.7 | 15.0 | 0.381 | 0.05 | 0.026 |
0.9 | 15.0 | 0.322 | 0.049 | 0.017 |
-0.9 | 45.0 | 0.521 | 0.054 | 0.01 |
-0.7 | 45.0 | 0.73 | 0.068 | 0.028 |
-0.5 | 45.0 | 0.62 | 0.067 | 0.014 |
-0.3 | 45.0 | 0.657 | 0.067 | 0.026 |
-0.1 | 45.0 | 0.572 | 0.061 | 0.017 |
0.1 | 45.0 | 0.599 | 0.065 | 0.025 |
0.3 | 45.0 | 0.538 | 0.064 | 0.049 |
0.5 | 45.0 | 0.486 | 0.068 | 0.042 |
0.7 | 45.0 | 0.459 | 0.062 | 0.036 |
0.9 | 45.0 | 0.244 | 0.047 | 0.019 |
-0.9 | 75.0 | 0.674 | 0.062 | 0.025 |
-0.7 | 75.0 | 0.531 | 0.07 | 0.027 |
-0.5 | 75.0 | 0.553 | 0.083 | 0.046 |
-0.3 | 75.0 | 0.477 | 0.114 | 0.044 |
-0.1 | 75.0 | 0.236 | 0.088 | 0.011 |
0.1 | 75.0 | 0.487 | 0.099 | 0.015 |
0.3 | 75.0 | 0.37 | 0.085 | 0.046 |
0.5 | 75.0 | 0.247 | 0.092 | 0.022 |
0.7 | 75.0 | 0.312 | 0.1 | 0.042 |
0.9 | 75.0 | 0.18 | 0.06 | 0.018 |
-0.9 | 105.0 | 0.587 | 0.066 | 0.022 |
-0.7 | 105.0 | 0.524 | 0.105 | 0.043 |
-0.3 | 105.0 | 0.48 | 0.151 | 0.082 |
-0.1 | 105.0 | 0.483 | 0.088 | 0.044 |
0.1 | 105.0 | 0.531 | 0.081 | 0.027 |
0.3 | 105.0 | 0.449 | 0.073 | 0.007 |
0.5 | 105.0 | 0.532 | 0.082 | 0.017 |
0.7 | 105.0 | 0.296 | 0.069 | 0.028 |
0.9 | 105.0 | 0.082 | 0.078 | 0.016 |
-0.9 | 135.0 | 0.572 | 0.058 | 0.026 |
-0.7 | 135.0 | 0.469 | 0.103 | 0.043 |
-0.1 | 135.0 | 0.506 | 0.132 | 0.097 |
0.1 | 135.0 | 0.438 | 0.082 | 0.042 |
0.3 | 135.0 | 0.494 | 0.088 | 0.035 |
0.5 | 135.0 | 0.38 | 0.079 | 0.014 |
0.7 | 135.0 | 0.241 | 0.075 | 0.012 |
0.9 | 135.0 | 0.027 | 0.079 | 0.005 |
-0.9 | 165.0 | 0.552 | 0.055 | 0.015 |
-0.7 | 165.0 | 0.466 | 0.074 | 0.012 |
-0.5 | 165.0 | 0.491 | 0.095 | 0.047 |
-0.3 | 165.0 | 0.381 | 0.157 | 0.102 |
0.9 | 165.0 | 0.208 | 0.07 | 0.026 |
Measurement comment: