Measurement E102M12
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.59 — 1.61 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.433 | 0.043 | 0.018 |
-0.7 | 15.0 | 0.514 | 0.05 | 0.031 |
-0.5 | 15.0 | 0.453 | 0.049 | 0.032 |
-0.3 | 15.0 | 0.378 | 0.043 | 0.024 |
-0.1 | 15.0 | 0.438 | 0.048 | 0.021 |
0.1 | 15.0 | 0.386 | 0.041 | 0.04 |
0.3 | 15.0 | 0.373 | 0.041 | 0.031 |
0.5 | 15.0 | 0.304 | 0.042 | 0.022 |
0.7 | 15.0 | 0.219 | 0.043 | 0.021 |
0.9 | 15.0 | 0.178 | 0.046 | 0.015 |
-0.9 | 45.0 | 0.411 | 0.045 | 0.017 |
-0.7 | 45.0 | 0.563 | 0.058 | 0.02 |
-0.5 | 45.0 | 0.408 | 0.052 | 0.036 |
-0.3 | 45.0 | 0.446 | 0.059 | 0.066 |
-0.1 | 45.0 | 0.297 | 0.054 | 0.016 |
0.1 | 45.0 | 0.287 | 0.049 | 0.016 |
0.3 | 45.0 | 0.384 | 0.062 | 0.025 |
0.5 | 45.0 | 0.363 | 0.061 | 0.03 |
0.7 | 45.0 | 0.234 | 0.053 | 0.013 |
0.9 | 45.0 | 0.091 | 0.04 | 0.01 |
-0.9 | 75.0 | 0.518 | 0.058 | 0.022 |
-0.7 | 75.0 | 0.458 | 0.077 | 0.024 |
-0.5 | 75.0 | 0.302 | 0.078 | 0.026 |
-0.3 | 75.0 | 0.39 | 0.105 | 0.016 |
-0.1 | 75.0 | 0.457 | 0.105 | 0.02 |
0.1 | 75.0 | 0.425 | 0.093 | 0.024 |
0.3 | 75.0 | 0.15 | 0.065 | 0.006 |
0.5 | 75.0 | 0.298 | 0.078 | 0.024 |
0.7 | 75.0 | 0.256 | 0.081 | 0.013 |
0.9 | 75.0 | 0.078 | 0.06 | 0.005 |
-0.9 | 105.0 | 0.4 | 0.054 | 0.033 |
-0.7 | 105.0 | 0.741 | 0.142 | 0.071 |
-0.3 | 105.0 | 0.442 | 0.105 | 0.053 |
-0.1 | 105.0 | 0.504 | 0.072 | 0.011 |
0.1 | 105.0 | 0.386 | 0.061 | 0.033 |
0.3 | 105.0 | 0.44 | 0.063 | 0.012 |
0.5 | 105.0 | 0.312 | 0.058 | 0.028 |
0.7 | 105.0 | 0.327 | 0.07 | 0.013 |
0.9 | 105.0 | 0.178 | 0.072 | 0.017 |
-0.9 | 135.0 | 0.425 | 0.054 | 0.021 |
-0.7 | 135.0 | 0.523 | 0.118 | 0.056 |
-0.3 | 135.0 | 0.63 | 0.146 | 0.088 |
-0.1 | 135.0 | 0.392 | 0.07 | 0.028 |
0.1 | 135.0 | 0.24 | 0.052 | 0.005 |
0.3 | 135.0 | 0.348 | 0.059 | 0.018 |
0.5 | 135.0 | 0.309 | 0.062 | 0.018 |
0.7 | 135.0 | 0.234 | 0.055 | 0.007 |
0.9 | 135.0 | 0.173 | 0.073 | 0.014 |
-0.9 | 165.0 | 0.524 | 0.057 | 0.019 |
-0.7 | 165.0 | 0.401 | 0.069 | 0.018 |
-0.5 | 165.0 | 0.287 | 0.129 | 0.056 |
0.9 | 165.0 | 0.076 | 0.076 | 0.006 |
Measurement comment: