Measurement E102M13
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.6 — 1.0 GeV2 | |
| W: | 1.61 — 1.63 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.276 | 0.04 |
| -0.7 | 15.0 | 0.355 | 0.044 |
| -0.5 | 15.0 | 0.362 | 0.046 |
| -0.3 | 15.0 | 0.33 | 0.043 |
| -0.1 | 15.0 | 0.335 | 0.039 |
| 0.1 | 15.0 | 0.215 | 0.033 |
| 0.3 | 15.0 | 0.267 | 0.044 |
| 0.5 | 15.0 | 0.217 | 0.039 |
| 0.7 | 15.0 | 0.088 | 0.03 |
| 0.9 | 15.0 | 0.003 | 0.03 |
| -0.9 | 45.0 | 0.283 | 0.041 |
| -0.7 | 45.0 | 0.345 | 0.05 |
| -0.5 | 45.0 | 0.42 | 0.056 |
| -0.3 | 45.0 | 0.409 | 0.061 |
| -0.1 | 45.0 | 0.21 | 0.047 |
| 0.1 | 45.0 | 0.268 | 0.047 |
| 0.3 | 45.0 | 0.329 | 0.064 |
| 0.5 | 45.0 | 0.221 | 0.065 |
| 0.7 | 45.0 | 0.145 | 0.049 |
| 0.9 | 45.0 | 0.055 | 0.039 |
| -0.9 | 75.0 | 0.356 | 0.05 |
| -0.7 | 75.0 | 0.316 | 0.067 |
| -0.5 | 75.0 | 0.346 | 0.089 |
| -0.3 | 75.0 | 0.29 | 0.086 |
| -0.1 | 75.0 | 0.336 | 0.072 |
| 0.1 | 75.0 | 0.274 | 0.069 |
| 0.3 | 75.0 | 0.181 | 0.056 |
| 0.5 | 75.0 | 0.145 | 0.064 |
| 0.7 | 75.0 | 0.242 | 0.074 |
| 0.9 | 75.0 | -0.007 | 0.052 |
| -0.9 | 105.0 | 0.243 | 0.047 |
| -0.7 | 105.0 | 0.213 | 0.115 |
| -0.5 | 105.0 | 0.388 | 0.153 |
| -0.3 | 105.0 | 0.285 | 0.061 |
| -0.1 | 105.0 | 0.352 | 0.058 |
| 0.1 | 105.0 | 0.257 | 0.049 |
| 0.3 | 105.0 | 0.289 | 0.053 |
| 0.5 | 105.0 | 0.165 | 0.044 |
| 0.7 | 105.0 | 0.028 | 0.038 |
| 0.9 | 105.0 | 0.151 | 0.061 |
| -0.9 | 135.0 | 0.352 | 0.055 |
| -0.3 | 135.0 | 0.249 | 0.079 |
| -0.1 | 135.0 | 0.183 | 0.045 |
| 0.1 | 135.0 | 0.149 | 0.042 |
| 0.3 | 135.0 | 0.105 | 0.051 |
| 0.5 | 135.0 | 0.161 | 0.059 |
| 0.7 | 135.0 | 0.134 | 0.058 |
| 0.9 | 135.0 | 0.028 | 0.064 |
| -0.9 | 165.0 | 0.311 | 0.049 |
| -0.7 | 165.0 | 0.116 | 0.067 |
| 0.9 | 165.0 | -0.17 | 0.064 |
Measurement comment: