Measurement E102M16
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.6 — 1.0 GeV2 | |
| W: | 1.67 — 1.69 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.09 | 0.04 |
| -0.7 | 15.0 | 0.138 | 0.036 |
| -0.5 | 15.0 | 0.149 | 0.038 |
| -0.3 | 15.0 | 0.134 | 0.032 |
| -0.1 | 15.0 | 0.025 | 0.024 |
| 0.1 | 15.0 | 0.037 | 0.026 |
| 0.3 | 15.0 | 0.063 | 0.027 |
| 0.5 | 15.0 | 0.036 | 0.027 |
| 0.7 | 15.0 | 0.048 | 0.029 |
| 0.9 | 15.0 | 0.05 | 0.033 |
| -0.9 | 45.0 | 0.064 | 0.034 |
| -0.7 | 45.0 | 0.127 | 0.04 |
| -0.5 | 45.0 | 0.119 | 0.043 |
| -0.3 | 45.0 | 0.094 | 0.051 |
| -0.1 | 45.0 | 0.105 | 0.051 |
| 0.1 | 45.0 | 0.062 | 0.036 |
| 0.3 | 45.0 | 0.086 | 0.046 |
| 0.5 | 45.0 | 0.117 | 0.057 |
| 0.7 | 45.0 | 0.072 | 0.059 |
| 0.9 | 45.0 | 0.077 | 0.044 |
| -0.9 | 75.0 | 0.119 | 0.041 |
| -0.7 | 75.0 | 0.217 | 0.09 |
| -0.5 | 75.0 | 0.234 | 0.069 |
| -0.3 | 75.0 | 0.114 | 0.049 |
| -0.1 | 75.0 | 0.096 | 0.046 |
| 0.1 | 75.0 | 0.184 | 0.047 |
| 0.3 | 75.0 | 0.134 | 0.044 |
| 0.5 | 75.0 | 0.179 | 0.051 |
| 0.7 | 75.0 | 0.124 | 0.041 |
| 0.9 | 75.0 | 0.167 | 0.062 |
| -0.9 | 105.0 | 0.15 | 0.064 |
| -0.7 | 105.0 | 0.152 | 0.084 |
| -0.5 | 105.0 | 0.283 | 0.074 |
| -0.3 | 105.0 | 0.048 | 0.035 |
| -0.1 | 105.0 | 0.104 | 0.037 |
| 0.1 | 105.0 | 0.07 | 0.036 |
| 0.3 | 105.0 | 0.139 | 0.039 |
| 0.5 | 105.0 | 0.163 | 0.042 |
| 0.7 | 105.0 | 0.136 | 0.037 |
| 0.9 | 105.0 | 0.063 | 0.041 |
| -0.9 | 135.0 | 0.171 | 0.058 |
| -0.5 | 135.0 | 0.169 | 0.078 |
| -0.3 | 135.0 | 0.025 | 0.052 |
| -0.1 | 135.0 | 0.24 | 0.067 |
| 0.1 | 135.0 | 0.061 | 0.061 |
| 0.3 | 135.0 | 0.33 | 0.129 |
| 0.5 | 135.0 | 0.188 | 0.093 |
| 0.7 | 135.0 | -0.058 | 0.095 |
| 0.9 | 135.0 | 0.014 | 0.05 |
| -0.9 | 165.0 | 0.076 | 0.049 |
| 0.9 | 165.0 | 0.075 | 0.154 |
Measurement comment: