Measurement E102M17
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.6 — 1.0 GeV2 | |
| W: | 1.69 — 1.71 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.167 | 0.041 |
| -0.7 | 15.0 | 0.06 | 0.034 |
| -0.5 | 15.0 | 0.061 | 0.03 |
| -0.3 | 15.0 | 0.035 | 0.026 |
| -0.1 | 15.0 | 0.077 | 0.031 |
| 0.1 | 15.0 | 0.079 | 0.035 |
| 0.3 | 15.0 | 0.053 | 0.033 |
| 0.5 | 15.0 | 0.054 | 0.037 |
| 0.7 | 15.0 | 0.089 | 0.033 |
| 0.9 | 15.0 | 0.146 | 0.039 |
| -0.9 | 45.0 | 0.1 | 0.045 |
| -0.7 | 45.0 | 0.09 | 0.04 |
| -0.5 | 45.0 | 0.102 | 0.047 |
| -0.3 | 45.0 | 0.061 | 0.043 |
| -0.1 | 45.0 | 0.124 | 0.054 |
| 0.1 | 45.0 | 0.049 | 0.05 |
| 0.3 | 45.0 | 0.123 | 0.055 |
| 0.5 | 45.0 | 0.074 | 0.044 |
| 0.7 | 45.0 | 0.126 | 0.051 |
| 0.9 | 45.0 | 0.134 | 0.054 |
| -0.9 | 75.0 | 0.126 | 0.043 |
| -0.7 | 75.0 | 0.184 | 0.088 |
| -0.5 | 75.0 | 0.061 | 0.056 |
| -0.3 | 75.0 | 0.015 | 0.042 |
| -0.1 | 75.0 | 0.101 | 0.038 |
| 0.1 | 75.0 | 0.158 | 0.042 |
| 0.3 | 75.0 | 0.197 | 0.047 |
| 0.5 | 75.0 | 0.207 | 0.043 |
| 0.7 | 75.0 | 0.165 | 0.037 |
| 0.9 | 75.0 | 0.136 | 0.049 |
| -0.9 | 105.0 | 0.186 | 0.091 |
| -0.7 | 105.0 | 0.076 | 0.052 |
| -0.5 | 105.0 | 0.06 | 0.049 |
| -0.3 | 105.0 | 0.136 | 0.045 |
| -0.1 | 105.0 | 0.155 | 0.039 |
| 0.1 | 105.0 | 0.214 | 0.048 |
| 0.3 | 105.0 | 0.163 | 0.045 |
| 0.5 | 105.0 | 0.19 | 0.048 |
| 0.7 | 105.0 | 0.231 | 0.05 |
| 0.9 | 105.0 | 0.099 | 0.044 |
| -0.9 | 135.0 | 0.048 | 0.05 |
| -0.5 | 135.0 | 0.089 | 0.054 |
| -0.3 | 135.0 | 0.002 | 0.047 |
| -0.1 | 135.0 | 0.252 | 0.089 |
| 0.1 | 135.0 | 0.03 | 0.094 |
| 0.3 | 135.0 | 0.201 | 0.113 |
| 0.5 | 135.0 | 0.123 | 0.08 |
| 0.7 | 135.0 | 0.106 | 0.083 |
| 0.9 | 135.0 | 0.246 | 0.07 |
| -0.9 | 165.0 | 0.12 | 0.056 |
| 0.3 | 165.0 | 0.023 | 0.106 |
| 0.5 | 165.0 | 0.208 | 0.138 |
| 0.7 | 165.0 | 0.187 | 0.12 |
Measurement comment: