Measurement E102M18
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.71 — 1.73 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.039 | 0.037 | 0.005 |
-0.7 | 15.0 | 0.051 | 0.034 | 0.017 |
-0.5 | 15.0 | 0.061 | 0.032 | 0.007 |
-0.3 | 15.0 | 0.098 | 0.037 | 0.009 |
-0.1 | 15.0 | 0.042 | 0.033 | 0.006 |
0.1 | 15.0 | 0.075 | 0.034 | 0.005 |
0.3 | 15.0 | 0.101 | 0.037 | 0.008 |
0.5 | 15.0 | 0.158 | 0.04 | 0.012 |
0.7 | 15.0 | 0.176 | 0.043 | 0.009 |
0.9 | 15.0 | 0.146 | 0.038 | 0.011 |
-0.9 | 45.0 | 0.074 | 0.037 | 0.011 |
-0.7 | 45.0 | 0.112 | 0.047 | 0.008 |
-0.5 | 45.0 | 0.08 | 0.054 | 0.011 |
-0.3 | 45.0 | 0.064 | 0.049 | 0.006 |
-0.1 | 45.0 | 0.028 | 0.047 | 0.004 |
0.1 | 45.0 | 0.179 | 0.071 | 0.023 |
0.3 | 45.0 | 0.071 | 0.053 | 0.004 |
0.5 | 45.0 | 0.193 | 0.06 | 0.033 |
0.7 | 45.0 | 0.066 | 0.049 | 0.007 |
0.9 | 45.0 | 0.161 | 0.058 | 0.006 |
-0.9 | 75.0 | 0.122 | 0.05 | 0.008 |
-0.7 | 75.0 | 0.037 | 0.073 | 0.033 |
-0.5 | 75.0 | -0.009 | 0.033 | 0.003 |
-0.3 | 75.0 | 0.137 | 0.049 | 0.017 |
-0.1 | 75.0 | 0.155 | 0.051 | 0.012 |
0.1 | 75.0 | 0.178 | 0.045 | 0.009 |
0.3 | 75.0 | 0.232 | 0.05 | 0.012 |
0.5 | 75.0 | 0.17 | 0.044 | 0.012 |
0.7 | 75.0 | 0.26 | 0.046 | 0.016 |
0.9 | 75.0 | 0.211 | 0.072 | 0.029 |
-0.9 | 105.0 | 0.028 | 0.061 | 0.025 |
-0.7 | 105.0 | 0.101 | 0.07 | 0.02 |
-0.5 | 105.0 | 0.147 | 0.05 | 0.014 |
-0.3 | 105.0 | 0.122 | 0.036 | 0.007 |
-0.1 | 105.0 | 0.145 | 0.039 | 0.008 |
0.1 | 105.0 | 0.166 | 0.044 | 0.006 |
0.3 | 105.0 | 0.184 | 0.05 | 0.007 |
0.5 | 105.0 | 0.141 | 0.039 | 0.011 |
0.7 | 105.0 | 0.128 | 0.042 | 0.006 |
0.9 | 105.0 | 0.209 | 0.053 | 0.012 |
-0.9 | 135.0 | 0.119 | 0.077 | 0.027 |
-0.7 | 135.0 | 0.08 | 0.088 | 0.014 |
-0.5 | 135.0 | 0.092 | 0.054 | 0.01 |
-0.3 | 135.0 | 0.124 | 0.056 | 0.007 |
-0.1 | 135.0 | 0.227 | 0.081 | 0.015 |
0.1 | 135.0 | 0.158 | 0.117 | 0.087 |
0.3 | 135.0 | -0.103 | 0.123 | 0.031 |
0.5 | 135.0 | 0.184 | 0.069 | 0.009 |
0.7 | 135.0 | 0.197 | 0.099 | 0.04 |
0.9 | 135.0 | 0.093 | 0.058 | 0.009 |
-0.9 | 165.0 | -0.042 | 0.06 | 0.008 |
0.1 | 165.0 | 0.281 | 0.17 | 0.0 |
0.3 | 165.0 | 0.372 | 0.132 | 0.024 |
0.5 | 165.0 | 0.392 | 0.151 | 0.016 |
0.7 | 165.0 | 0.338 | 0.123 | 0.036 |
Measurement comment: