Measurement E102M19
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.73 — 1.75 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.06 | 0.031 | 0.007 |
-0.7 | 15.0 | 0.076 | 0.032 | 0.006 |
-0.5 | 15.0 | 0.049 | 0.027 | 0.011 |
-0.3 | 15.0 | 0.052 | 0.033 | 0.005 |
-0.1 | 15.0 | 0.054 | 0.031 | 0.005 |
0.1 | 15.0 | 0.053 | 0.033 | 0.003 |
0.3 | 15.0 | 0.05 | 0.037 | 0.003 |
0.5 | 15.0 | 0.092 | 0.031 | 0.006 |
0.7 | 15.0 | 0.145 | 0.034 | 0.008 |
0.9 | 15.0 | 0.039 | 0.033 | 0.007 |
-0.9 | 45.0 | 0.05 | 0.036 | 0.003 |
-0.7 | 45.0 | 0.014 | 0.035 | 0.003 |
-0.5 | 45.0 | 0.059 | 0.048 | 0.012 |
-0.3 | 45.0 | 0.123 | 0.048 | 0.017 |
-0.1 | 45.0 | 0.125 | 0.05 | 0.022 |
0.1 | 45.0 | 0.04 | 0.053 | 0.01 |
0.3 | 45.0 | 0.152 | 0.056 | 0.013 |
0.5 | 45.0 | 0.244 | 0.077 | 0.016 |
0.7 | 45.0 | 0.119 | 0.051 | 0.027 |
0.9 | 45.0 | 0.026 | 0.05 | 0.022 |
-0.9 | 75.0 | 0.025 | 0.05 | 0.006 |
-0.7 | 75.0 | 0.065 | 0.076 | 0.029 |
-0.5 | 75.0 | 0.06 | 0.048 | 0.009 |
-0.3 | 75.0 | 0.128 | 0.053 | 0.012 |
-0.1 | 75.0 | 0.148 | 0.049 | 0.012 |
0.1 | 75.0 | 0.174 | 0.045 | 0.017 |
0.3 | 75.0 | 0.14 | 0.045 | 0.011 |
0.5 | 75.0 | 0.269 | 0.048 | 0.009 |
0.7 | 75.0 | 0.216 | 0.044 | 0.011 |
0.9 | 75.0 | 0.108 | 0.041 | 0.015 |
-0.9 | 105.0 | 0.018 | 0.044 | 0.01 |
-0.7 | 105.0 | 0.082 | 0.051 | 0.021 |
-0.5 | 105.0 | 0.071 | 0.03 | 0.003 |
-0.3 | 105.0 | 0.08 | 0.037 | 0.011 |
-0.1 | 105.0 | 0.145 | 0.035 | 0.011 |
0.1 | 105.0 | 0.166 | 0.039 | 0.008 |
0.3 | 105.0 | 0.047 | 0.039 | 0.007 |
0.5 | 105.0 | 0.216 | 0.049 | 0.013 |
0.7 | 105.0 | 0.14 | 0.047 | 0.01 |
0.9 | 105.0 | 0.117 | 0.036 | 0.015 |
-0.9 | 135.0 | 0.058 | 0.061 | 0.009 |
-0.7 | 135.0 | 0.167 | 0.093 | 0.018 |
-0.5 | 135.0 | 0.078 | 0.048 | 0.006 |
-0.3 | 135.0 | 0.087 | 0.068 | 0.037 |
-0.1 | 135.0 | 0.069 | 0.082 | 0.022 |
0.1 | 135.0 | 0.219 | 0.116 | 0.021 |
0.3 | 135.0 | 0.044 | 0.052 | 0.017 |
0.5 | 135.0 | 0.154 | 0.075 | 0.016 |
0.7 | 135.0 | 0.097 | 0.048 | 0.011 |
0.9 | 135.0 | 0.077 | 0.058 | 0.01 |
-0.9 | 165.0 | -0.001 | 0.06 | 0.014 |
0.1 | 165.0 | 0.323 | 0.127 | 0.032 |
0.3 | 165.0 | 0.229 | 0.093 | 0.01 |
0.5 | 165.0 | 0.228 | 0.086 | 0.013 |
0.7 | 165.0 | 0.115 | 0.084 | 0.018 |
0.9 | 165.0 | 0.197 | 0.129 | 0.051 |
Measurement comment: