Measurement E102M20
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.75 — 1.77 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.035 | 0.028 | 0.004 |
-0.7 | 15.0 | 0.029 | 0.027 | 0.006 |
-0.5 | 15.0 | 0.035 | 0.023 | 0.004 |
-0.3 | 15.0 | -0.007 | 0.022 | 0.005 |
-0.1 | 15.0 | 0.089 | 0.031 | 0.007 |
0.1 | 15.0 | 0.09 | 0.032 | 0.007 |
0.3 | 15.0 | 0.057 | 0.028 | 0.006 |
0.5 | 15.0 | 0.077 | 0.036 | 0.004 |
0.7 | 15.0 | 0.14 | 0.046 | 0.01 |
0.9 | 15.0 | 0.062 | 0.036 | 0.005 |
-0.9 | 45.0 | 0.029 | 0.025 | 0.057 |
-0.7 | 45.0 | 0.026 | 0.03 | 0.003 |
-0.5 | 45.0 | 0.098 | 0.041 | 0.009 |
-0.3 | 45.0 | 0.159 | 0.062 | 0.012 |
-0.1 | 45.0 | 0.024 | 0.051 | 0.002 |
0.1 | 45.0 | 0.08 | 0.047 | 0.015 |
0.3 | 45.0 | 0.062 | 0.033 | 0.008 |
0.5 | 45.0 | 0.24 | 0.068 | 0.014 |
0.7 | 45.0 | 0.1 | 0.047 | 0.006 |
0.9 | 45.0 | 0.039 | 0.051 | 0.027 |
-0.9 | 75.0 | 0.022 | 0.052 | 0.021 |
-0.7 | 75.0 | 0.072 | 0.067 | 0.008 |
-0.5 | 75.0 | 0.016 | 0.034 | 0.004 |
-0.3 | 75.0 | 0.06 | 0.034 | 0.006 |
-0.1 | 75.0 | 0.132 | 0.033 | 0.005 |
0.1 | 75.0 | 0.14 | 0.04 | 0.009 |
0.3 | 75.0 | 0.115 | 0.036 | 0.006 |
0.5 | 75.0 | 0.101 | 0.03 | 0.01 |
0.7 | 75.0 | 0.123 | 0.03 | 0.009 |
0.9 | 75.0 | 0.148 | 0.038 | 0.015 |
-0.9 | 105.0 | 0.008 | 0.038 | 0.012 |
-0.7 | 105.0 | 0.031 | 0.035 | 0.004 |
-0.5 | 105.0 | 0.06 | 0.031 | 0.006 |
-0.3 | 105.0 | 0.075 | 0.031 | 0.006 |
-0.1 | 105.0 | 0.041 | 0.03 | 0.002 |
0.1 | 105.0 | 0.152 | 0.041 | 0.01 |
0.3 | 105.0 | 0.145 | 0.045 | 0.011 |
0.5 | 105.0 | 0.142 | 0.044 | 0.011 |
0.7 | 105.0 | 0.199 | 0.049 | 0.015 |
0.9 | 105.0 | 0.134 | 0.043 | 0.019 |
-0.9 | 135.0 | 0.02 | 0.075 | 0.027 |
-0.7 | 135.0 | -0.051 | 0.062 | 0.012 |
-0.5 | 135.0 | 0.037 | 0.042 | 0.008 |
-0.3 | 135.0 | 0.136 | 0.079 | 0.016 |
-0.1 | 135.0 | 0.157 | 0.085 | 0.028 |
0.1 | 135.0 | 0.138 | 0.075 | 0.025 |
0.3 | 135.0 | 0.163 | 0.06 | 0.013 |
0.5 | 135.0 | 0.151 | 0.063 | 0.01 |
0.7 | 135.0 | 0.158 | 0.046 | 0.005 |
0.9 | 135.0 | 0.114 | 0.071 | 0.013 |
-0.9 | 165.0 | 0.038 | 0.055 | 0.006 |
0.1 | 165.0 | 0.432 | 0.125 | 0.031 |
0.3 | 165.0 | 0.148 | 0.082 | 0.01 |
0.5 | 165.0 | 0.205 | 0.104 | 0.025 |
0.7 | 165.0 | 0.11 | 0.066 | 0.01 |
0.9 | 165.0 | 0.027 | 0.089 | 0.008 |
Measurement comment: