Measurement E102M21
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 1.0 GeV2 | |
W: | 1.77 — 1.79 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | -0.025 | 0.021 | 0.002 |
-0.7 | 15.0 | 0.071 | 0.023 | 0.008 |
-0.5 | 15.0 | 0.055 | 0.028 | 0.003 |
-0.3 | 15.0 | 0.061 | 0.024 | 0.003 |
-0.1 | 15.0 | 0.039 | 0.024 | 0.003 |
0.1 | 15.0 | 0.054 | 0.025 | 0.002 |
0.3 | 15.0 | 0.058 | 0.032 | 0.003 |
0.5 | 15.0 | 0.118 | 0.036 | 0.006 |
0.7 | 15.0 | 0.067 | 0.033 | 0.006 |
0.9 | 15.0 | 0.012 | 0.028 | 0.004 |
-0.9 | 45.0 | 0.068 | 0.032 | 0.005 |
-0.7 | 45.0 | 0.024 | 0.026 | 0.004 |
-0.5 | 45.0 | 0.081 | 0.034 | 0.006 |
-0.3 | 45.0 | 0.019 | 0.047 | 0.011 |
-0.1 | 45.0 | 0.081 | 0.033 | 0.009 |
0.1 | 45.0 | 0.088 | 0.037 | 0.014 |
0.3 | 45.0 | 0.134 | 0.043 | 0.01 |
0.5 | 45.0 | 0.099 | 0.054 | 0.01 |
0.7 | 45.0 | 0.126 | 0.049 | 0.008 |
0.9 | 45.0 | -0.007 | 0.049 | 0.008 |
-0.9 | 75.0 | 0.212 | 0.082 | 0.032 |
-0.7 | 75.0 | 0.108 | 0.066 | 0.01 |
-0.5 | 75.0 | 0.035 | 0.031 | 0.007 |
-0.3 | 75.0 | 0.104 | 0.037 | 0.005 |
-0.1 | 75.0 | 0.102 | 0.037 | 0.016 |
0.1 | 75.0 | 0.146 | 0.034 | 0.011 |
0.3 | 75.0 | 0.139 | 0.04 | 0.011 |
0.5 | 75.0 | 0.122 | 0.027 | 0.011 |
0.7 | 75.0 | 0.106 | 0.027 | 0.006 |
0.9 | 75.0 | 0.106 | 0.037 | 0.007 |
-0.9 | 105.0 | 0.031 | 0.04 | 0.009 |
-0.7 | 105.0 | -0.019 | 0.034 | 0.002 |
-0.5 | 105.0 | 0.038 | 0.023 | 0.008 |
-0.3 | 105.0 | 0.06 | 0.026 | 0.005 |
-0.1 | 105.0 | 0.044 | 0.029 | 0.016 |
0.1 | 105.0 | 0.122 | 0.037 | 0.009 |
0.3 | 105.0 | 0.115 | 0.037 | 0.008 |
0.5 | 105.0 | 0.131 | 0.042 | 0.006 |
0.7 | 105.0 | 0.17 | 0.048 | 0.007 |
0.9 | 105.0 | 0.08 | 0.035 | 0.009 |
-0.9 | 135.0 | -0.018 | 0.056 | 0.007 |
-0.7 | 135.0 | -0.021 | 0.051 | 0.036 |
-0.5 | 135.0 | 0.001 | 0.043 | 0.003 |
-0.3 | 135.0 | 0.098 | 0.08 | 0.031 |
-0.1 | 135.0 | -0.137 | 0.075 | 0.023 |
0.1 | 135.0 | 0.07 | 0.058 | 0.016 |
0.3 | 135.0 | 0.131 | 0.047 | 0.009 |
0.5 | 135.0 | 0.099 | 0.044 | 0.012 |
0.7 | 135.0 | 0.091 | 0.04 | 0.015 |
0.9 | 135.0 | 0.071 | 0.07 | 0.008 |
-0.9 | 165.0 | 0.026 | 0.033 | 0.002 |
-0.1 | 165.0 | 0.073 | 0.114 | 0.018 |
0.1 | 165.0 | 0.139 | 0.101 | 0.022 |
0.3 | 165.0 | 0.109 | 0.072 | 0.003 |
0.5 | 165.0 | 0.175 | 0.072 | 0.013 |
0.7 | 165.0 | 0.178 | 0.069 | 0.017 |
0.9 | 165.0 | 0.116 | 0.073 | 0.011 |
Measurement comment: