Measurement E102M27
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.0 — 1.4 GeV2 | |
| W: | 1.57 — 1.59 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.462 | 0.057 |
| -0.7 | 15.0 | 0.425 | 0.055 |
| -0.5 | 15.0 | 0.411 | 0.056 |
| -0.3 | 15.0 | 0.532 | 0.068 |
| -0.1 | 15.0 | 0.417 | 0.053 |
| 0.1 | 15.0 | 0.358 | 0.054 |
| 0.3 | 15.0 | 0.49 | 0.059 |
| 0.5 | 15.0 | 0.324 | 0.047 |
| 0.7 | 15.0 | 0.248 | 0.054 |
| 0.9 | 15.0 | 0.184 | 0.056 |
| -0.9 | 45.0 | 0.376 | 0.058 |
| -0.7 | 45.0 | 0.607 | 0.078 |
| -0.5 | 45.0 | 0.434 | 0.066 |
| -0.3 | 45.0 | 0.498 | 0.078 |
| -0.1 | 45.0 | 0.4 | 0.073 |
| 0.1 | 45.0 | 0.4 | 0.07 |
| 0.3 | 45.0 | 0.349 | 0.071 |
| 0.5 | 45.0 | 0.356 | 0.063 |
| 0.7 | 45.0 | 0.277 | 0.082 |
| 0.9 | 45.0 | 0.104 | 0.052 |
| -0.9 | 75.0 | 0.398 | 0.058 |
| -0.7 | 75.0 | 0.378 | 0.069 |
| -0.5 | 75.0 | 0.415 | 0.085 |
| -0.3 | 75.0 | 0.273 | 0.072 |
| -0.1 | 75.0 | 0.41 | 0.084 |
| 0.1 | 75.0 | 0.357 | 0.082 |
| 0.3 | 75.0 | 0.389 | 0.084 |
| 0.5 | 75.0 | 0.194 | 0.07 |
| 0.7 | 75.0 | 0.33 | 0.089 |
| 0.9 | 75.0 | 0.124 | 0.07 |
| -0.9 | 105.0 | 0.342 | 0.058 |
| -0.7 | 105.0 | 0.45 | 0.098 |
| -0.5 | 105.0 | 0.399 | 0.121 |
| -0.3 | 105.0 | 0.236 | 0.092 |
| -0.1 | 105.0 | 0.267 | 0.098 |
| 0.1 | 105.0 | 0.42 | 0.103 |
| 0.3 | 105.0 | 0.4 | 0.088 |
| 0.5 | 105.0 | 0.25 | 0.098 |
| 0.7 | 105.0 | 0.178 | 0.095 |
| 0.9 | 105.0 | 0.184 | 0.073 |
| -0.9 | 135.0 | 0.384 | 0.059 |
| -0.7 | 135.0 | 0.409 | 0.1 |
| -0.5 | 135.0 | 0.485 | 0.178 |
| -0.3 | 135.0 | 0.42 | 0.215 |
| -0.1 | 135.0 | 0.216 | 0.113 |
| 0.1 | 135.0 | 0.348 | 0.119 |
| 0.3 | 135.0 | 0.328 | 0.105 |
| 0.5 | 135.0 | 0.197 | 0.081 |
| 0.7 | 135.0 | 0.272 | 0.108 |
| 0.9 | 135.0 | 0.169 | 0.094 |
| -0.9 | 165.0 | 0.352 | 0.06 |
| -0.7 | 165.0 | 0.386 | 0.073 |
| -0.5 | 165.0 | 0.498 | 0.12 |
| -0.3 | 165.0 | 0.257 | 0.127 |
| -0.1 | 165.0 | 0.273 | 0.246 |
| 0.5 | 165.0 | 0.086 | 0.243 |
| 0.7 | 165.0 | 0.1 | 0.174 |
| 0.9 | 165.0 | 0.087 | 0.072 |
Measurement comment: