Measurement E102M28
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.0 — 1.4 GeV2 | |
| W: | 1.59 — 1.61 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.374 | 0.05 |
| -0.7 | 15.0 | 0.271 | 0.042 |
| -0.5 | 15.0 | 0.428 | 0.056 |
| -0.3 | 15.0 | 0.395 | 0.058 |
| -0.1 | 15.0 | 0.25 | 0.046 |
| 0.1 | 15.0 | 0.29 | 0.052 |
| 0.3 | 15.0 | 0.263 | 0.045 |
| 0.5 | 15.0 | 0.192 | 0.041 |
| 0.7 | 15.0 | 0.15 | 0.051 |
| 0.9 | 15.0 | 0.072 | 0.043 |
| -0.9 | 45.0 | 0.349 | 0.059 |
| -0.7 | 45.0 | 0.354 | 0.055 |
| -0.5 | 45.0 | 0.36 | 0.07 |
| -0.3 | 45.0 | 0.435 | 0.068 |
| -0.1 | 45.0 | 0.452 | 0.082 |
| 0.1 | 45.0 | 0.311 | 0.068 |
| 0.3 | 45.0 | 0.278 | 0.064 |
| 0.5 | 45.0 | 0.179 | 0.061 |
| 0.7 | 45.0 | 0.209 | 0.063 |
| 0.9 | 45.0 | 0.089 | 0.051 |
| -0.9 | 75.0 | 0.354 | 0.053 |
| -0.7 | 75.0 | 0.387 | 0.075 |
| -0.5 | 75.0 | 0.477 | 0.094 |
| -0.3 | 75.0 | 0.44 | 0.096 |
| -0.1 | 75.0 | 0.286 | 0.077 |
| 0.1 | 75.0 | 0.194 | 0.066 |
| 0.3 | 75.0 | 0.091 | 0.053 |
| 0.5 | 75.0 | 0.177 | 0.071 |
| 0.7 | 75.0 | 0.19 | 0.067 |
| 0.9 | 75.0 | 0.092 | 0.075 |
| -0.9 | 105.0 | 0.382 | 0.067 |
| -0.7 | 105.0 | 0.34 | 0.094 |
| -0.5 | 105.0 | 0.157 | 0.084 |
| -0.3 | 105.0 | 0.293 | 0.091 |
| -0.1 | 105.0 | 0.28 | 0.08 |
| 0.1 | 105.0 | 0.334 | 0.08 |
| 0.3 | 105.0 | 0.194 | 0.067 |
| 0.5 | 105.0 | 0.191 | 0.064 |
| 0.7 | 105.0 | 0.172 | 0.068 |
| 0.9 | 105.0 | 0.192 | 0.094 |
| -0.9 | 135.0 | 0.239 | 0.052 |
| -0.7 | 135.0 | 0.292 | 0.103 |
| -0.5 | 135.0 | 0.316 | 0.238 |
| -0.3 | 135.0 | 0.009 | 0.103 |
| -0.1 | 135.0 | 0.086 | 0.087 |
| 0.1 | 135.0 | 0.185 | 0.07 |
| 0.3 | 135.0 | 0.204 | 0.077 |
| 0.5 | 135.0 | 0.182 | 0.065 |
| 0.7 | 135.0 | 0.331 | 0.105 |
| 0.9 | 135.0 | 0.071 | 0.068 |
| -0.9 | 165.0 | 0.32 | 0.058 |
| -0.7 | 165.0 | 0.249 | 0.078 |
| -0.5 | 165.0 | 0.273 | 0.151 |
| 0.9 | 165.0 | 0.261 | 0.104 |
Measurement comment: