Measurement E102M29
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.0 — 1.4 GeV2 | |
| W: | 1.61 — 1.63 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.253 | 0.046 |
| -0.7 | 15.0 | 0.277 | 0.046 |
| -0.5 | 15.0 | 0.253 | 0.044 |
| -0.3 | 15.0 | 0.209 | 0.041 |
| -0.1 | 15.0 | 0.203 | 0.047 |
| 0.1 | 15.0 | 0.235 | 0.046 |
| 0.3 | 15.0 | 0.104 | 0.036 |
| 0.5 | 15.0 | 0.158 | 0.038 |
| 0.7 | 15.0 | 0.107 | 0.04 |
| 0.9 | 15.0 | 0.034 | 0.039 |
| -0.9 | 45.0 | 0.184 | 0.041 |
| -0.7 | 45.0 | 0.229 | 0.046 |
| -0.5 | 45.0 | 0.256 | 0.054 |
| -0.3 | 45.0 | 0.303 | 0.066 |
| -0.1 | 45.0 | 0.183 | 0.051 |
| 0.1 | 45.0 | 0.174 | 0.056 |
| 0.3 | 45.0 | 0.201 | 0.06 |
| 0.5 | 45.0 | 0.153 | 0.054 |
| 0.7 | 45.0 | 0.126 | 0.061 |
| 0.9 | 45.0 | -0.02 | 0.051 |
| -0.9 | 75.0 | 0.24 | 0.049 |
| -0.7 | 75.0 | 0.288 | 0.064 |
| -0.5 | 75.0 | 0.154 | 0.065 |
| -0.3 | 75.0 | 0.333 | 0.078 |
| -0.1 | 75.0 | 0.267 | 0.066 |
| 0.1 | 75.0 | 0.162 | 0.055 |
| 0.3 | 75.0 | 0.128 | 0.055 |
| 0.5 | 75.0 | 0.192 | 0.054 |
| 0.7 | 75.0 | 0.04 | 0.054 |
| 0.9 | 75.0 | 0.077 | 0.067 |
| -0.9 | 105.0 | 0.185 | 0.05 |
| -0.7 | 105.0 | 0.174 | 0.092 |
| -0.5 | 105.0 | 0.211 | 0.102 |
| -0.3 | 105.0 | 0.328 | 0.085 |
| -0.1 | 105.0 | 0.23 | 0.077 |
| 0.1 | 105.0 | 0.116 | 0.052 |
| 0.3 | 105.0 | 0.196 | 0.053 |
| 0.5 | 105.0 | 0.127 | 0.046 |
| 0.7 | 105.0 | 0.099 | 0.051 |
| 0.9 | 105.0 | 0.098 | 0.065 |
| -0.9 | 135.0 | 0.315 | 0.065 |
| -0.7 | 135.0 | 0.056 | 0.113 |
| -0.5 | 135.0 | 0.338 | 0.186 |
| -0.3 | 135.0 | 0.284 | 0.116 |
| -0.1 | 135.0 | 0.239 | 0.078 |
| 0.1 | 135.0 | 0.008 | 0.048 |
| 0.3 | 135.0 | 0.125 | 0.054 |
| 0.5 | 135.0 | 0.152 | 0.056 |
| 0.7 | 135.0 | 0.003 | 0.066 |
| 0.9 | 135.0 | 0.027 | 0.071 |
| -0.9 | 165.0 | 0.204 | 0.054 |
| -0.7 | 165.0 | 0.272 | 0.075 |
| 0.9 | 165.0 | 0.095 | 0.102 |
Measurement comment: