Measurement E102M95
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 2.1 — 2.5 GeV2 | |
W: | 1.49 — 2.13 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
W | σ | uncertainty | syst. uncert. |
---|---|---|---|
1.495 | 2.13 | 0.16 | 0.36 |
1.505 | 3.05 | 0.21 | 0.25 |
1.515 | 3.95 | 0.22 | 0.09 |
1.525 | 3.8 | 0.23 | 0.11 |
1.535 | 4.08 | 0.24 | 0.12 |
1.545 | 3.3 | 0.22 | 0.21 |
1.555 | 3.6 | 0.24 | 0.13 |
1.565 | 3.15 | 0.22 | 0.2 |
1.575 | 2.67 | 0.2 | 0.28 |
1.585 | 2.22 | 0.21 | 0.09 |
1.595 | 2.24 | 0.2 | 0.25 |
1.605 | 1.88 | 0.19 | 0.16 |
1.615 | 1.21 | 0.18 | 0.09 |
1.625 | 1.09 | 0.16 | 0.12 |
1.635 | 0.88 | 0.16 | 0.06 |
1.645 | 0.66 | 0.13 | 0.03 |
1.655 | 0.71 | 0.15 | 0.02 |
1.665 | 0.55 | 0.14 | 0.01 |
1.675 | 0.53 | 0.15 | 0.03 |
1.685 | 0.57 | 0.15 | 0.03 |
1.695 | 0.51 | 0.18 | 0.04 |
1.705 | 0.85 | 0.18 | 0.04 |
1.715 | 0.45 | 0.17 | 0.03 |
1.725 | 0.67 | 0.17 | 0.03 |
1.735 | 0.5 | 0.16 | 0.04 |
1.745 | 0.37 | 0.14 | 0.02 |
1.755 | 0.6 | 0.15 | 0.03 |
1.765 | 0.28 | 0.13 | 0.03 |
1.775 | 0.35 | 0.13 | 0.04 |
1.785 | 0.49 | 0.14 | 0.01 |
1.795 | 0.25 | 0.13 | 0.02 |
1.805 | 0.42 | 0.12 | 0.03 |
1.815 | 0.22 | 0.12 | 0.01 |
1.825 | 0.21 | 0.11 | 0.03 |
1.835 | 0.46 | 0.12 | 0.02 |
1.845 | 0.5 | 0.13 | 0.04 |
1.855 | 0.29 | 0.13 | 0.02 |
1.865 | 0.47 | 0.12 | 0.04 |
1.875 | 0.4 | 0.13 | 0.03 |
1.885 | 0.44 | 0.13 | 0.03 |
1.895 | 0.39 | 0.13 | 0.05 |
1.905 | 0.31 | 0.11 | 0.01 |
1.915 | 0.55 | 0.14 | 0.02 |
1.925 | 0.25 | 0.09 | 0.01 |
1.935 | 0.45 | 0.12 | 0.03 |
1.945 | 0.24 | 0.1 | 0.02 |
1.955 | 0.38 | 0.11 | 0.02 |
1.965 | 0.34 | 0.1 | 0.02 |
1.975 | 0.3 | 0.12 | 0.01 |
1.985 | 0.33 | 0.1 | 0.03 |
1.995 | 0.47 | 0.11 | 0.02 |
2.005 | 0.21 | 0.08 | 0.02 |
2.015 | 0.25 | 0.09 | 0.03 |
2.025 | 0.28 | 0.1 | 0.06 |
2.035 | 0.49 | 0.14 | 0.07 |
2.045 | 0.14 | 0.11 | 0.01 |
2.055 | 0.16 | 0.1 | 0.01 |
2.065 | 0.46 | 0.13 | 0.02 |
2.075 | 0.3 | 0.1 | 0.03 |
2.085 | 0.2 | 0.11 | 0.03 |
2.095 | 0.03 | 0.1 | 0.01 |
2.105 | 0.12 | 0.11 | 0.02 |
2.115 | -0.02 | 0.09 | 0.02 |
2.125 | -0.12 | 0.1 | 0.02 |
Measurement comment: