Measurement E102M96
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | σ | |
| Q2: | 2.5 — 2.9 GeV2 | |
| W: | 1.49 — 1.93 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| W, [GeV] | σ, [μb] | uncertainty |
|---|---|---|
| 1.495 | 1.27 | 0.15 |
| 1.505 | 2.53 | 0.22 |
| 1.515 | 2.97 | 0.24 |
| 1.525 | 3.08 | 0.24 |
| 1.535 | 2.88 | 0.23 |
| 1.545 | 2.5 | 0.23 |
| 1.555 | 2.59 | 0.23 |
| 1.565 | 2.02 | 0.21 |
| 1.575 | 2.0 | 0.22 |
| 1.585 | 1.57 | 0.2 |
| 1.595 | 1.4 | 0.19 |
| 1.605 | 1.29 | 0.2 |
| 1.615 | 0.8 | 0.16 |
| 1.625 | 1.0 | 0.17 |
| 1.635 | 1.03 | 0.18 |
| 1.645 | 0.58 | 0.13 |
| 1.655 | 0.69 | 0.16 |
| 1.665 | 0.49 | 0.15 |
| 1.675 | 0.69 | 0.17 |
| 1.685 | 0.38 | 0.16 |
| 1.695 | 0.61 | 0.18 |
| 1.705 | 0.47 | 0.19 |
| 1.715 | 0.65 | 0.2 |
| 1.725 | 0.81 | 0.2 |
| 1.735 | 0.46 | 0.18 |
| 1.745 | 0.23 | 0.15 |
| 1.755 | 0.42 | 0.17 |
| 1.765 | 0.28 | 0.16 |
| 1.775 | 0.34 | 0.14 |
| 1.785 | 0.16 | 0.13 |
| 1.795 | 0.25 | 0.15 |
| 1.805 | 0.09 | 0.11 |
| 1.815 | 0.43 | 0.14 |
| 1.825 | 0.47 | 0.15 |
| 1.835 | 0.45 | 0.14 |
| 1.845 | 0.16 | 0.12 |
| 1.855 | 0.13 | 0.13 |
| 1.865 | 0.36 | 0.13 |
| 1.875 | 0.31 | 0.14 |
| 1.885 | 0.23 | 0.12 |
| 1.895 | 0.08 | 0.12 |
| 1.905 | 0.48 | 0.14 |
| 1.915 | 0.21 | 0.12 |
| 1.925 | 0.16 | 0.12 |
Measurement comment: