Measurement E102M97
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 2.9 — 3.3 GeV2 | |
W: | 1.49 — 1.76 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
W, [GeV] | σ, [μb] | uncertainty | syst. uncert. |
---|---|---|---|
1.495 | 1.63 | 0.19 | 0.3 |
1.505 | 2.18 | 0.24 | 0.22 |
1.515 | 2.33 | 0.27 | 0.13 |
1.525 | 2.86 | 0.29 | 0.1 |
1.535 | 2.72 | 0.27 | 0.13 |
1.545 | 2.26 | 0.27 | 0.1 |
1.555 | 2.39 | 0.27 | 0.24 |
1.565 | 2.35 | 0.28 | 0.15 |
1.575 | 2.26 | 0.27 | 0.2 |
1.585 | 1.58 | 0.25 | 0.11 |
1.595 | 1.43 | 0.24 | 0.17 |
1.605 | 1.65 | 0.24 | 0.21 |
1.615 | 0.76 | 0.21 | 0.08 |
1.625 | 0.64 | 0.2 | 0.07 |
1.635 | 0.36 | 0.16 | 0.04 |
1.645 | 0.38 | 0.16 | 0.09 |
1.655 | 0.39 | 0.13 | 0.07 |
1.665 | 0.13 | 0.16 | 0.03 |
1.675 | 0.14 | 0.15 | 0.04 |
1.685 | 0.1 | 0.17 | 0.04 |
1.695 | 0.12 | 0.17 | 0.09 |
1.705 | 0.35 | 0.17 | 0.05 |
1.715 | 0.57 | 0.21 | 0.04 |
1.725 | 0.39 | 0.19 | 0.05 |
1.735 | 0.19 | 0.18 | 0.05 |
1.745 | 0.23 | 0.16 | 0.02 |
1.755 | 0.44 | 0.19 | 0.05 |
Measurement comment: