Measurement E142M17
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.8 GeV2 | |
| W: | 2.425 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|---|
| -0.775 | -157.5 | 0.109 | 0.32 |
| -0.775 | -112.5 | 0.567 | 0.66 |
| -0.775 | -67.5 | 1.086 | 0.912 |
| -0.775 | -22.5 | 0.561 | 0.669 |
| -0.775 | 22.5 | 0.874 | 0.836 |
| -0.775 | 67.5 | 0.648 | 0.704 |
| -0.775 | 112.5 | 0.456 | 0.592 |
| -0.775 | 157.5 | 0.101 | 0.308 |
| -0.525 | -157.5 | 0.843 | 0.627 |
| -0.525 | -112.5 | 0.404 | 0.469 |
| -0.525 | -67.5 | 0.95 | 0.743 |
| -0.525 | -22.5 | 1.974 | 1.086 |
| -0.525 | 22.5 | 1.501 | 0.946 |
| -0.525 | 67.5 | 1.19 | 0.832 |
| -0.525 | 112.5 | 0.459 | 0.5 |
| -0.525 | 157.5 | 1.045 | 0.698 |
| -0.3 | -157.5 | 0.302 | 0.532 |
| -0.3 | -112.5 | 0.233 | 0.485 |
| -0.3 | -67.5 | 0.172 | 0.48 |
| -0.3 | -22.5 | 0.543 | 0.979 |
| -0.3 | 22.5 | 0.217 | 0.618 |
| -0.3 | 67.5 | 0.592 | 0.89 |
| -0.3 | 112.5 | 0.86 | 0.933 |
| -0.3 | 157.5 | 0.279 | 0.511 |
| -0.1 | -157.5 | 1.418 | 1.018 |
| -0.1 | -112.5 | 1.814 | 1.061 |
| -0.1 | -67.5 | 1.388 | 1.035 |
| -0.1 | -22.5 | 0.94 | 0.951 |
| -0.1 | 22.5 | 0.672 | 0.804 |
| -0.1 | 67.5 | 1.096 | 0.919 |
| -0.1 | 112.5 | 3.056 | 1.378 |
| -0.1 | 157.5 | 2.134 | 1.249 |
| 0.1 | -157.5 | 4.839 | 1.677 |
| 0.1 | -112.5 | 4.463 | 1.517 |
| 0.1 | -67.5 | 3.265 | 1.413 |
| 0.1 | -22.5 | 2.017 | 1.238 |
| 0.1 | 22.5 | 1.876 | 1.194 |
| 0.1 | 67.5 | 2.435 | 1.219 |
| 0.1 | 112.5 | 5.351 | 1.662 |
| 0.1 | 157.5 | 4.938 | 1.694 |
| 0.3 | -157.5 | 9.758 | 2.12 |
| 0.3 | -112.5 | 12.105 | 2.193 |
| 0.3 | -67.5 | 9.179 | 2.293 |
| 0.3 | -22.5 | 8.426 | 2.431 |
| 0.3 | 22.5 | 9.18 | 2.538 |
| 0.3 | 67.5 | 9.702 | 2.358 |
| 0.3 | 112.5 | 10.027 | 1.993 |
| 0.3 | 157.5 | 11.187 | 2.272 |
| 0.5 | -157.5 | 26.7 | 3.313 |
| 0.5 | -112.5 | 23.596 | 3.032 |
| 0.5 | -67.5 | 32.134 | 4.217 |
| 0.5 | -22.5 | 9.039 | 3.387 |
| 0.5 | 22.5 | 13.99 | 4.218 |
| 0.5 | 67.5 | 29.362 | 4.025 |
| 0.5 | 112.5 | 26.454 | 3.216 |
| 0.5 | 157.5 | 26.503 | 3.3 |
| 0.675 | -157.5 | 48.616 | 4.779 |
| 0.675 | -112.5 | 42.883 | 5.618 |
| 0.675 | -67.5 | 72.3 | 6.635 |
| 0.675 | -22.5 | 78.086 | 32.303 |
| 0.675 | 22.5 | 20.291 | 16.321 |
| 0.675 | 67.5 | 66.638 | 6.36 |
| 0.675 | 112.5 | 46.939 | 5.89 |
| 0.675 | 157.5 | 47.374 | 4.715 |
| 0.825 | -157.5 | 78.407 | 6.462 |
| 0.825 | -112.5 | 73.989 | 8.913 |
| 0.825 | -67.5 | 80.708 | 9.022 |
| 0.825 | -22.5 | 35.419 | 13.415 |
| 0.825 | 22.5 | 30.16 | 12.372 |
| 0.825 | 67.5 | 94.582 | 9.791 |
| 0.825 | 112.5 | 83.937 | 9.514 |
| 0.825 | 157.5 | 72.617 | 6.214 |
| 0.95 | -157.5 | 178.177 | 11.837 |
| 0.95 | -112.5 | 211.569 | 17.097 |
| 0.95 | -67.5 | 148.311 | 19.503 |
| 0.95 | -22.5 | 132.712 | 19.114 |
| 0.95 | 22.5 | 143.001 | 19.858 |
| 0.95 | 67.5 | 157.451 | 20.11 |
| 0.95 | 112.5 | 150.363 | 14.365 |
| 0.95 | 157.5 | 160.121 | 11.21 |
Experiment comment: