Measurement E142M409
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σTT | |
Q2: | 2.6 GeV2 | |
W: | 1.825 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σTT, [nb/sr] | uncertainty |
---|---|---|
-0.775 | -3.175 | 2.817 |
-0.525 | -3.678 | 2.713 |
-0.3 | -5.731 | 3.441 |
-0.1 | -6.18 | 3.554 |
0.1 | -1.757 | 3.875 |
0.3 | -5.995 | 4.361 |
0.5 | -7.273 | 4.114 |
0.675 | -0.287 | 4.898 |
0.825 | -0.784 | 3.904 |
0.95 | -0.801 | 5.187 |
Experiment comment: