Measurement E142M410
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTT | |
| Q2: | 2.6 GeV2 | |
| W: | 1.875 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTT, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | -0.849 | 2.844 |
| -0.525 | -6.915 | 2.89 |
| -0.3 | -8.593 | 3.364 |
| -0.1 | -14.885 | 3.961 |
| 0.1 | -11.118 | 3.382 |
| 0.3 | -4.967 | 3.592 |
| 0.5 | -3.726 | 4.506 |
| 0.675 | -3.302 | 4.204 |
| 0.825 | -3.56 | 4.181 |
| 0.95 | -3.815 | 4.941 |
Experiment comment: