Measurement E142M440
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σLTp | |
Q2: | 1.8 GeV2 | |
W: | 1.975 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σLTp, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 4.099 | 4.441 |
-0.525 | 1.554 | 3.537 |
-0.3 | 2.639 | 4.609 |
-0.1 | 2.675 | 5.435 |
0.1 | 1.793 | 5.671 |
0.3 | -1.077 | 5.733 |
0.5 | -2.579 | 6.252 |
0.675 | 2.261 | 8.125 |
0.825 | 1.328 | 8.903 |
0.95 | 14.136 | 10.851 |
Experiment comment: