Measurement E142M441
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σLTp | |
Q2: | 1.8 GeV2 | |
W: | 2.025 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σLTp, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 0.862 | 3.583 |
-0.525 | 1.487 | 2.29 |
-0.3 | 0.227 | 3.202 |
-0.1 | -0.143 | 3.773 |
0.1 | -0.551 | 4.425 |
0.3 | -3.065 | 4.676 |
0.5 | -0.093 | 5.542 |
0.675 | 2.089 | 7.807 |
0.825 | 3.777 | 7.055 |
0.95 | 8.209 | 11.165 |
Experiment comment: