Measurement E142M457
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 2.6 GeV2 | |
| W: | 1.825 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 3.315 | 4.463 |
| -0.525 | 1.476 | 4.11 |
| -0.3 | -6.934 | 5.568 |
| -0.1 | 3.594 | 5.643 |
| 0.1 | -1.826 | 5.997 |
| 0.3 | 1.952 | 6.717 |
| 0.5 | -3.997 | 6.503 |
| 0.675 | 6.762 | 8.52 |
| 0.825 | -5.546 | 6.956 |
| 0.95 | 0.535 | 9.478 |
Experiment comment: