Measurement E142M458
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σLTp | |
Q2: | 2.6 GeV2 | |
W: | 1.875 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σLTp, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 0.78 | 3.915 |
-0.525 | 0.855 | 4.45 |
-0.3 | 3.322 | 4.708 |
-0.1 | 4.556 | 6.136 |
0.1 | 2.285 | 5.521 |
0.3 | 2.321 | 5.553 |
0.5 | 1.425 | 6.826 |
0.675 | -2.243 | 6.196 |
0.825 | 2.933 | 7.331 |
0.95 | 1.968 | 9.012 |
Experiment comment: