Measurement E142M472
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 3.45 GeV2 | |
| W: | 1.775 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | -0.217 | 1.194 |
| -0.525 | 1.873 | 1.079 |
| -0.3 | 0.765 | 1.205 |
| -0.1 | 1.954 | 1.001 |
| 0.1 | -0.164 | 1.386 |
| 0.3 | -0.369 | 1.476 |
| 0.5 | -0.755 | 1.82 |
| 0.675 | 2.582 | 2.436 |
| 0.825 | 0.229 | 2.164 |
| 0.95 | 1.421 | 3.729 |
Experiment comment: