Measurement E142M473
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 3.45 GeV2 | |
| W: | 1.825 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 1.419 | 1.33 |
| -0.525 | -0.398 | 1.034 |
| -0.3 | -1.171 | 1.087 |
| -0.1 | -1.326 | 1.552 |
| 0.1 | 2.358 | 1.771 |
| 0.3 | 1.773 | 1.394 |
| 0.5 | 2.131 | 1.964 |
| 0.675 | -1.723 | 1.442 |
| 0.825 | 1.509 | 2.561 |
| 0.95 | 0.882 | 2.842 |
Experiment comment: