Measurement E151M1811
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.3463 | |
| Q2: | 0.2445 GeV2 | |
| W: | 1445.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.8482 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.15 | 66.0 | 0.4949 | 0.9048 |
| 0.35 | 66.0 | 1.0333 | 0.6789 |
| 0.35 | 282.0 | 0.2707 | 0.8419 |
| 0.35 | 294.0 | -0.9454 | 0.8254 |
| 0.55 | 114.0 | -1.3995 | 0.7866 |
| 0.65 | 102.0 | 1.2973 | 0.6694 |
| 0.65 | 114.0 | -0.1523 | 0.6877 |
| 0.65 | 258.0 | 1.1084 | 0.7997 |
| 0.75 | 90.0 | -0.5153 | 0.6518 |
| 0.75 | 102.0 | 0.5143 | 0.6827 |
| 0.75 | 114.0 | 0.1169 | 0.764 |
| 0.75 | 126.0 | -0.12 | 0.8462 |
| 0.75 | 234.0 | 0.1779 | 0.7451 |
| 0.75 | 246.0 | 0.442 | 0.7764 |
| 0.75 | 258.0 | -0.5083 | 0.7175 |
| 0.75 | 270.0 | 0.3593 | 0.6817 |
| 0.85 | 66.0 | -1.1959 | 0.7672 |
| 0.85 | 78.0 | 1.0342 | 0.7264 |
| 0.85 | 90.0 | 1.1654 | 0.7915 |
| 0.85 | 102.0 | 0.9035 | 0.8357 |
| 0.85 | 114.0 | -0.583 | 0.6917 |
| 0.85 | 126.0 | 0.3933 | 0.7661 |
| 0.85 | 210.0 | 1.3347 | 0.8597 |
| 0.85 | 234.0 | -0.7124 | 0.7017 |
| 0.85 | 246.0 | -0.4794 | 0.7217 |
| 0.85 | 258.0 | -0.4545 | 0.5921 |
| 0.85 | 270.0 | 0.1711 | 0.7237 |
| 0.85 | 282.0 | -0.0407 | 0.6346 |
| 0.95 | 234.0 | -0.4299 | 0.7487 |
| 0.95 | 258.0 | -0.2322 | 0.6892 |
| 0.95 | 270.0 | 0.7338 | 0.6141 |
| 0.95 | 282.0 | -0.5698 | 0.6507 |
| 0.95 | 294.0 | -0.0458 | 0.6541 |
Experiment comment: