Measurement E151M1812
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.3798 | |
| Q2: | 0.2915 GeV2 | |
| W: | 1445.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.8315 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.65 | 90.0 | 0.717 | 0.919 |
| 0.65 | 102.0 | 0.2962 | 0.7815 |
| 0.65 | 114.0 | 1.5216 | 0.81 |
| 0.65 | 246.0 | 1.3597 | 0.6791 |
| 0.75 | 90.0 | -0.1547 | 0.8156 |
| 0.75 | 102.0 | 0.2881 | 0.8159 |
| 0.75 | 126.0 | -0.082 | 0.8217 |
| 0.75 | 222.0 | 0.5597 | 0.8654 |
| 0.75 | 234.0 | 0.298 | 0.6795 |
| 0.75 | 246.0 | 0.1294 | 0.8108 |
| 0.75 | 258.0 | 1.1692 | 0.679 |
| 0.85 | 66.0 | 1.5318 | 0.5704 |
| 0.85 | 114.0 | 0.2329 | 0.8108 |
| 0.85 | 126.0 | 0.5043 | 0.8272 |
| 0.85 | 222.0 | 1.7263 | 0.6733 |
| 0.85 | 234.0 | -0.1726 | 0.7336 |
| 0.85 | 246.0 | -0.6473 | 0.725 |
| 0.85 | 258.0 | 1.2406 | 0.7712 |
| 0.85 | 270.0 | 0.0799 | 0.7329 |
| 0.85 | 282.0 | 0.2108 | 0.727 |
| 0.85 | 294.0 | 0.7463 | 0.7732 |
| 0.95 | 66.0 | 0.6242 | 0.7556 |
| 0.95 | 258.0 | -0.4245 | 0.74 |
| 0.95 | 282.0 | 0.8933 | 0.6338 |
Experiment comment: